|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Foil femaleIndividuelSenior B |
|
| Nation | Foil | Epee | Sabre | Name | Pools | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT | B | B | B | OPRZEDEK Maximilian | 0 | 0 | 1 | |||||
| BLR | B | B | ANDREYEV Dimitry | 0 | 0 | 0 | ||||||
| CAN | B | B | B | VOGT Suzanna | 1 | 1 | 1 | 3 | 0 | 1 | ||
| CHN | B | A | JIANG Yefei | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | ||
| FRA | A | A | A | DUBREUIL Cedric | 1 | 1 | 0/1 | 2 | 1 | 1 | ||
| B | B | B | FILAIRE Fabien | 1 | 1 | 0/1 | 1 | 3 | 1 | 1 | ||
| GBR | B | B | B | FARREN Christopher | 0 | 0 | 0 | |||||
| A | A | B | ROWLANDS Duncan | 0 | 0 | 0 | ||||||
| GER | B | B | B | BEZEM Sebastian | 0 | 0 | 0 | |||||
| GRE | B | B | ATHANASIADIS Iason | 0 | 0 | 1 | ||||||
| HUN | A | A | TAMAS Henriette | 0/1 | 0/1 | 0/1 | 0 | 3 | 0 | |||
| ITA | B | B | B | DEL MACCHIA Michele | 0/1 | 0 | 1 | 0 | ||||
| A | A | B | LA ROSA Massimo | 0 | 0 | 0 | ||||||
| B | B | B | LISPI Alessandro | 0 | 0 | 0 | ||||||
| B | B | B | MARCHETTI Daria | 1 | 1 | 1 | 3 | 0 | 0 | |||
| B | B | B | MICHELI Matteo | 0 | 0 | 0 | ||||||
| B | B | B | SALARIS Rossella | 0 | 0 | 0 | ||||||
| B | B | B | TOGNOLLI Alessia | 0 | 0 | 0 | ||||||
| KOR | B | B | YU Jin Kuk | 0 | 0 | 0 | ||||||
| NED | B | B | Ca | BEL Erik | 0 | 0 | 0 | |||||
| POL | B | B | LECZYCKI Jakub | 0 | 0 | 0 | ||||||
| RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 0 | 0 | ||||
| B | B | MAIANTC Ekaterina | 1 | 1 | 2 | 0 | 0 | |||||
| UKR | A | A | B | DOROSHYN Oleksandr | 0 | 0 | 1 | |||||
| B | B | KHRYSTYK Volodimyr | 0 | 0 | 0 | |||||||
| USA | B | A | A | SHUMATE Sean | 0 | 0 | 0 |
26 Referees