
Aperçu
Générale
Participants
Tableau ED
Résultats

Dernière modification: 15.12.2018 07:08 | Alberto Cruz
Nation | Nom | |||||
---|---|---|---|---|---|---|
BELARUS | 3.8 | |||||
FIAKLISTAVA Kristina | ||||||
KASTSIUCHKOVA Anastasiya | ||||||
HALKINA Aliona | ||||||
MAKRYTSKAYA Alesia | ||||||
BRAZIL | 3.999 | |||||
SOARES Fabiana | ||||||
DE OLIVEIRA Carminha | ||||||
RODOLPHO Suelen | ||||||
GREECE | 3.13 | |||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
VLAMI Efthymia | ||||||
HONG KONG | 3.2 | |||||
YU Chui Yee | ||||||
FAN Pui Shan | ||||||
NG Justine Charissa | ||||||
CHUNG Yuen Ping | ||||||
HUNGARY | 3.3 | |||||
KRAJNYAK Zsuzsanna | ||||||
MEZÖ Boglarka | ||||||
VERES Amarilla | ||||||
JAPAN | 3.11 | |||||
ABE Chisato | ||||||
MATSUMOTO Mieko | ||||||
CHISAKA Kana | ||||||
POLAND | 3.4 | |||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
BURDON Renata | ||||||
RUSSIA | 3.1 | |||||
MAYA Iuliia | ||||||
BOYKOVA Viktoria | ||||||
EVDOKIMOVA Alena | ||||||
MISHUROVA Irina | ||||||
THAILAND | 3.6 | |||||
JANA Saysunee | ||||||
SITA Suthin | ||||||
NAKPRASIT Duean | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
UKRAINE | 3.5 | |||||
BREUS Yevheniia | ||||||
POZNIAK Tetiana | ||||||
MANDRYK Nataliia | ||||||
FEDOTA Olena |