Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 15.12.2018 08:01 | Alberto Cruz
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 3.10 | ||||
GUISSONE Jovane | ||||||
SOUZA Alex Sandro | ||||||
CHAVES Vanderson Luis | ||||||
RIBEIRO Moacir | ||||||
CHN | CHINA | 3.8 | ||||
SUN Gang | ||||||
YE Ruyi | ||||||
HU Daoliang | ||||||
ZHONG Sai Chun | ||||||
FRA | FRANCE | 3.4 | ||||
LEMOINE Ludovic | ||||||
TOKATLIAN Damien | ||||||
VALET Maxime | ||||||
EL ASSINE Moez | ||||||
GER | GERMANY | 3.15 | ||||
SCHMIDT Maurice | ||||||
HAUPT Julius | ||||||
CHEEMA Balwinder | ||||||
WIDMAIER Tim | ||||||
GBR | GREAT BRITAIN | 3.12 | ||||
COUTYA Dimitri | ||||||
LAM WATSON Oliver | ||||||
GILLIVER Piers | ||||||
WADDELL Joshua | ||||||
HKG | HONG KONG | 3.999 | ||||
CHEONG Meng Chai | ||||||
GLASS Sean | ||||||
CHU Ho Yin | ||||||
ITA | ITALY | 3.2 | ||||
BETTI Matteo | ||||||
CIMA Marco | ||||||
LAMBERTINI Emanuele | ||||||
JPN | JAPAN | 3.7 | ||||
FUJITA Michinobu | ||||||
SASAJIMA TAKAAKI | ||||||
KANO Shintaro | ||||||
YASU Naoki | ||||||
KOR | KOREA | 3.5 | ||||
PARK Chunhee | ||||||
CHO Yeong Rae | ||||||
SIM Jae Hoon | ||||||
RYU Eun Hwan | ||||||
POL | POLAND | 3.1 | ||||
GAWORSKI Jacek | ||||||
PENDER Dariusz | ||||||
NALEWAJEK Michal | ||||||
ZIOMEK Rafal | ||||||
RUS | RUSSIA | 3.3 | ||||
FEDYAEV Roman | ||||||
YUSUPOV Artur | ||||||
NAGAEV Nikita | ||||||
KAMALOV Albert | ||||||
UKR | UKRAINE | 3.6 | ||||
DEMCHUK Andrii | ||||||
DATSKO Anton | ||||||
MAHULA Maksym | ||||||
NAUMENKO Oleg |