IWAS World GamesSharjah (UAE) 14.02.2019 - 10:00 AM Official
|
Epee maleTeamSenior |
Nation | Foil | Epee | Sabre | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | B | B | ANDREYEV Dimitry | 0 | 0 | 0 | ||||||||||||||||
CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||
FRA | B | B | B | FILAIRE Fabien | 0 | 0 | 0 | |||||||||||||||
B | B | Ca | SPEHNER Vincent | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
GBR | B | B | B | FARREN Christopher | 0 | 0 | 0 | |||||||||||||||
B | B | B | GRUNDY Sean | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||
GER | B | B | KHACHATRYAN Harutyun | 0 | 0 | 0 | ||||||||||||||||
HKG | B | B | CHIU Yan Chat Anka | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
B | B | Ca | LAM Chi Ming Andy | 0 | 0 | 0 | ||||||||||||||||
HUN | B | B | BALOGH Reka | 0 | 0 | 0 | ||||||||||||||||
IRQ | Ca | AL-SARRAJI Ali | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
ITA | B | B | B | GUARNERI Paola | 0 | 0 | 0 | |||||||||||||||
A | A | B | LA ROSA Massimo | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
B | B | B | LISPI Alessandro | 0 | 0 | 0 | ||||||||||||||||
B | B | B | PROVENZALE Luca | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||
B | B | B | TOGNOLLI Alessia | 0 | 0 | 0 | ||||||||||||||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 2 | 0 | 0 | |||||||||||||
B | B | KISIEL Michal | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
B | B | LECZYCKI Jakub | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
RUS | B | CHERVIAKOVA Elena | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
UKR | A | A | B | DOROSHYN Oleksandr | 0 | 0 | 0 | |||||||||||||||
B | B | B | YANOVSKYY Oleksiy | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
USA | B | B | B | MAR Kevin | 0 | 0 | 0 | |||||||||||||||
B | A | A | SHUMATE Sean | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
24 Referees