Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 13.02.2019 08:10 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 3.9999 | ||||
DE OLIVEIRA Carminha | ||||||
SOARES Fabiana | ||||||
SANTOS Monica | ||||||
CHN | CHINA | 2.6 | ||||
ZHOU Jingjing | ||||||
RONG Jing | ||||||
GU Haiyan | ||||||
ZOU Xufeng | ||||||
GEO | GEORGIA | 2.7 | ||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
HKG | HONG KONG | 2.4 | ||||
NG Justine Charissa | ||||||
YU Chui Yee | ||||||
CHUNG Yuen Ping | ||||||
FAN Pui Shan | ||||||
HUN | HUNGARY | 2.3 | ||||
MEZÖ Boglarka | ||||||
HAJMASI Eva Andrea | ||||||
KRAJNYAK Zsuzsanna | ||||||
DANI Gyöngyi | ||||||
ITA | ITALY | 2.1 | ||||
VIO Beatrice Maria | ||||||
MOGOS Andrea | ||||||
TRIGILIA Loredana | ||||||
RUS | RUSSIA | 2.2 | ||||
MISHUROVA Irina | ||||||
MAYA Iuliia | ||||||
BOYKOVA Viktoria | ||||||
EVDOKIMOVA Alena | ||||||
THA | THAILAND | 2.9 | ||||
SITA Suthin | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
JANA Saysunee | ||||||
CHOOKERD Atittaya | ||||||
UKR | UKRAINE | 2.5 | ||||
DOLOH Nadiia | ||||||
MANDRYK Nataliia | ||||||
MORKVYCH Nataliia | ||||||
USA | UNITED STATES | 2.12 | ||||
HAYES Terry | ||||||
DELUCA Lauryn | ||||||
JENSEN Shelby | ||||||
GEDDES Ellen |