World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 8:00 AM |
Foil male Senior A Individual |
Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
CAN | B | B | B | VOGT Suzanna | 1 | 1 | 1 | 3 | 0 | 0 | ||||
ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 1 | 1 | 1 | 1 | 0/1 | 6 | 1 | 0 |
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
B | B | BOURRET Gilles | 1 | 1 | 2 | 0 | 0 | |||||||
B | B | B | GOURMAND Logan | 1 | 1 | 2 | 0 | 0 | ||||||
GER | B | B | EIFRIG Maximilian Johannes | 1 | 1 | 1 | 1 | 1 | 0/1 | 5 | 1 | 0 | ||
B | B | B | PUPPATTI Pierre | 1 | 1 | 2 | 0 | 0 | ||||||
HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 3 | 0 | 0 | ||||
HUN | B | B | B | PIECS Adrienn | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
B | B | B | TOTH Janka | 1 | 1 | 1 | 3 | 0 | 0 | |||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||
B | B | GDOWSKA Sylvia | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | |||||
B | B | B | MICHELI Matteo | 1 | 1 | 1 | 3 | 0 | 0 | |||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | |||
USA | B | B | B | MORRIS James | 1 | 1 | 1 | 3 | 0 | 0 |
17 Referees