World Cup BrazilSão Paulo (BRA) 25.05.2024 - 1:20 PM |
Foil female Senior A Individual |
Poule 1 13:20 | Piste 5 / 6
VASQUES Gabriel,
BRA
EIFRIG Maximilian, GER |
||
Name | Nation | |
---|---|---|
TAYLOR Jataya | USA | 9 |
SOARES Fabiana | BRA | 19 |
TORRES TORRES Erika | COL | 24 |
BRIAR Amber | CAN | 16 |
KWON Hyo Kyeong | KOR | 1 |
QUINTERO HERNANDEZ Maria Del Rosario | MEX | 26 |
DELAVOIPIERE Clemence | FRA | 8 |
Poule 2 13:20 | Piste 7 / 8
ASSIS Gabriel,
BRA
LISPI Alessandro, ITA |
||
Name | Nation | |
---|---|---|
RUZA BETANCOURT Jenny | VEN | 23 |
THONGDAENG Aphinya | THA | 10 |
CHEN Yuandong | CHN | 2 |
PADILLA Ivonne | COL | 25 |
LAM Ka Man | HKG | 6 |
VIDE Brianna | FRA | 17 |
VERAS Rayssa | BRA | 15 |
Poule 3 13:20 | Piste 9 / 10
OTAEGUI Igor,
ESP
QUEVEDO Andres, COL |
||
Name | Nation | |
---|---|---|
OLIVEIRA Carminha | BRA | 14 |
MANDRYK Nataliia | UKR | 7 |
RAMIREZ RAMIREZ Martha Lucia | COL | 22 |
FAN Pui Shan | HKG | 3 |
MITCHELL Shelby | USA | 11 |
BAEK Gyeong Hye | KOR | 20 |
Poule 4 13:20 | Piste 11 / 12
VELOSSO Paulo Juan,
BRA
|
||
Name | Nation | |
---|---|---|
NADASDY Anna | HUN | 5 |
MATSUMOTO Mieko | JPN | 12 |
DYKES Patricia | USA | 18 |
KELMAN Linor | ISR | 13 |
GARRIDO Begona | ESP | 21 |
ZADISHVILI Gvantsa | GEO | 4 |