World Cup BrazilSão Paulo (BRA) 25.05.2024 - 1:20 PM |
Foil female Senior A Individual |
Poule 1 13:20 | Piste 5 / 6
VASQUES Gabriel, BRA ,
EIFRIG Maximilian, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR Jataya | USA | 1 | 3 | V | 3 | 0 | V | 3 | 2 | 19 | 20 | 0.333 | -1 | 5. | |
SOARES Fabiana | BRA | 2 | V | V | 2 | 0 | V | 1 | 3 | 18 | 18 | 0.500 | 0 | 4. | |
TORRES TORRES Erika | COL | 3 | 0 | 0 | 1 | 3 | V | 0 | 1 | 9 | 25 | 0.167 | -16 | 6. | |
BRIAR Amber | CAN | 4 | V | V | V | 4 | V | V | 5 | 29 | 12 | 0.833 | 17 | 2. | |
KWON Hyo Kyeong | KOR | 5 | V | V | V | V | V | V | 6 | 30 | 10 | 1.000 | 20 | 1. | |
QUINTERO HERNANDEZ Maria Del Rosario | MEX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | -30 | 7. | |
DELAVOIPIERE Clemence | FRA | 7 | V | V | V | 1 | 3 | V | 4 | 24 | 14 | 0.667 | 10 | 3. |
Poule 2 13:20 | Piste 7 / 8
ASSIS Gabriel, BRA ,
LISPI Alessandro, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUZA BETANCOURT Jenny | VEN | 1 | 1 | 0 | V | 1 | 0 | 2 | 1 | 9 | 26 | 0.167 | -17 | 6. | |
THONGDAENG Aphinya | THA | 2 | V | 0 | V | V | 4 | V | 4 | 24 | 16 | 0.667 | 8 | 3. | |
CHEN Yuandong | CHN | 3 | V | V | V | V | V | V | 6 | 30 | 3 | 1.000 | 27 | 1. | |
PADILLA Ivonne | COL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
LAM Ka Man | HKG | 5 | V | 2 | 0 | V | 0 | 3 | 2 | 15 | 21 | 0.333 | -6 | 5. | |
VIDE Brianna | FRA | 6 | V | V | 2 | V | V | V | 5 | 27 | 9 | 0.833 | 18 | 2. | |
VERAS Rayssa | BRA | 7 | V | 3 | 1 | V | V | 0 | 3 | 19 | 22 | 0.500 | -3 | 4. |
Poule 3 13:20 | Piste 9 / 10
OTAEGUI Igor, ESP ,
QUEVEDO Andres, COL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLIVEIRA Carminha | BRA | 1 | 1 | V | 3 | V | V | 3 | 19 | 12 | 0.600 | 7 | 3. | |
MANDRYK Nataliia | UKR | 2 | V | V | V | V | V | 5 | 25 | 5 | 1.000 | 20 | 1. | |
RAMIREZ RAMIREZ Martha Lucia | COL | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
FAN Pui Shan | HKG | 4 | V | 3 | V | V | V | 4 | 23 | 12 | 0.800 | 11 | 2. | |
MITCHELL Shelby | USA | 5 | 1 | 0 | V | 1 | V | 2 | 12 | 19 | 0.400 | -7 | 4. | |
BAEK Gyeong Hye | KOR | 6 | 1 | 1 | V | 0 | 3 | 1 | 10 | 20 | 0.200 | -10 | 5. |
Poule 4 13:20 | Piste 11 / 12
VELOSSO Paulo Juan, BRA ,
IP Edward O'neill, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NADASDY Anna | HUN | 1 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
MATSUMOTO Mieko | JPN | 2 | 1 | 2 | V | 2 | 0 | 1 | 10 | 20 | 0.200 | -10 | 5. | |
DYKES Patricia | USA | 3 | 0 | V | 0 | 2 | 3 | 1 | 10 | 22 | 0.200 | -12 | 6. | |
KELMAN Linor | ISR | 4 | 2 | 0 | V | 4 | 0 | 1 | 11 | 20 | 0.200 | -9 | 4. | |
GARRIDO Begona | ESP | 5 | 1 | V | V | V | 0 | 3 | 16 | 18 | 0.600 | -2 | 3. | |
ZADISHVILI Gvantsa | GEO | 6 | 3 | V | V | V | V | 4 | 23 | 8 | 0.800 | 15 | 2. |