World Cup BrazilSão Paulo (BRA) 25.05.2024 - 9:00 AM |
Epee male Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | TIAN Jianquan | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | CHN | ZHONG Saichun | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
3 | FRA | CHARLOT Gaetan | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | FRA | CITERNE Robert | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
5 | UKR | DEMCHUK Andrii | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
6 | POL | PENDER Dariusz | 5 | 6 | 26 | 18 | 0.833 | 8 | Q | |
7 | IRQ | AL-OGAILI Hayder | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
8 | CHN | LI Hao | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
9 | GER | SCHRADER Felix | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
10 | GBR | WADDELL Joshua | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
11 | FRA | TOKATLIAN Damien | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
12 | CHN | CHEN Liqiang | 3 | 5 | 22 | 15 | 0.600 | 7 | Q | |
13 | JPN | YASU Naoki | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
14 | GBR | LAM WATSON Oliver | 3 | 5 | 21 | 19 | 0.600 | 2 | Q | |
15 | UKR | MANKO Artem | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
16 | FRA | ROBIN Serge | 3 | 6 | 23 | 17 | 0.500 | 6 | Q | |
17 | BRA | DE OLIVEIRA Lenilson | 3 | 6 | 18 | 22 | 0.500 | -4 | Q | |
18 | FRA | FERNANDEZ-ANSSOUX Quentin | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
19 | IRQ | KADHIM Mustafa | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
20 | BRA | DAMASCENO Kevin | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
21 | ARG | FREITAS Carlos | 2 | 5 | 14 | 21 | 0.400 | -7 | Q | |
22 | IND | SETHY Rakhal Kumar | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
23 | VEN | PAZ SIMOZA Wilfre | 2 | 6 | 15 | 22 | 0.333 | -7 | Q | |
24 | BRA | JULIAO Lucas | 2 | 6 | 14 | 25 | 0.333 | -11 | Q | |
25 | BRA | SOUZA Alex Sandro | 1 | 5 | 14 | 23 | 0.200 | -9 | Q | |
26 | CAN | ROUSELL Ryan | 1 | 5 | 11 | 23 | 0.200 | -12 | Q | |
27 | VEN | RAMONES VERA Mario | 1 | 6 | 14 | 25 | 0.167 | -11 | E | |
28 | USA | SCHOONOVER William | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
28 | COL | TAPASCO Alexander | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
30 | CAN | BRECHT Douglas | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
31 | USA | BADEAUX Nicholas | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
32 | MEX | ROMERO PORRAS Humberto Origenes | 0 | 6 | 3 | 30 | 0.000 | -27 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage