World Cup BrazilSão Paulo (BRA) 23.05.2024 - 1:00 PM |
Sabre female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | BREUS Yevheniia | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
2 | CHN | CHEN Yuandong | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
3 | UKR | MORKVYCH Nataliia | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
4 | KOR | KWON Hyo Kyeong | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
5 | FRA | DELAVOIPIERE Clemence | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
6 | JPN | KAWAI Shino | 4 | 5 | 20 | 8 | 0.800 | 12 | Q | |
7 | CHN | ZOU Xufeng | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
8 | ITA | TRIGILIA Loredana | 4 | 6 | 27 | 19 | 0.667 | 8 | Q | |
9 | CAN | MOREL Ruth Sylvie | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
10 | BRA | VERAS Rayssa | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
11 | THA | NAKPRASIT Duean | 3 | 5 | 21 | 14 | 0.600 | 7 | Q | |
12 | ITA | MOGOS Ionela Andreea | 3 | 5 | 17 | 16 | 0.600 | 1 | Q | |
13 | HKG | LAM Ka Man | 3 | 6 | 25 | 19 | 0.500 | 6 | Q | |
14 | HUN | NADASDY Anna | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
15 | BRA | SOARES Fabiana | 3 | 6 | 17 | 18 | 0.500 | -1 | Q | |
16 | KOR | BAEK Gyeong Hye | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
17 | HKG | FAN Pui Shan | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
18 | COL | RAMIREZ RAMIREZ Martha Lucia | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
19 | USA | DYKES Patricia | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
20 | USA | MITCHELL Shelby | 1 | 5 | 12 | 20 | 0.200 | -8 | Q | |
21 | BRA | OLIVEIRA Carminha | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
22 | COL | TORRES TORRES Erika | 1 | 6 | 5 | 26 | 0.167 | -21 | E | |
23 | ESP | GARRIDO Begona | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
24 | AUS | RODRIGUEZ Stephenie | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
25 | COL | PADILLA Ivonne | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
26 | MEX | QUINTERO HERNANDEZ Maria Del Rosario | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage