World Cup BrazilSão Paulo (BRA) 23.05.2024 - 1:00 PM |
Sabre female Senior A Individual |
Poule 1 13:00 | Piste 11 / 12
CURTIS Leo, USA ,
DOROSHYN Oleksandr, UKR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAMIREZ RAMIREZ Martha Lucia | COL | 1 | 2 | V | 4 | 1 | 4 | V | 2 | 21 | 24 | 0.333 | -3 | 5. | |
KWON Hyo Kyeong | KOR | 2 | V | 2 | V | V | V | V | 5 | 27 | 15 | 0.833 | 12 | 1. | |
MOREL Ruth Sylvie | CAN | 3 | 3 | V | V | 4 | V | V | 4 | 27 | 21 | 0.667 | 6 | 3. | |
DYKES Patricia | USA | 4 | V | 2 | 4 | 3 | 2 | V | 2 | 21 | 25 | 0.333 | -4 | 6. | |
VERAS Rayssa | BRA | 5 | V | 3 | V | V | 1 | V | 4 | 24 | 18 | 0.667 | 6 | 4. | |
TRIGILIA Loredana | ITA | 6 | V | 3 | 4 | V | V | V | 4 | 27 | 19 | 0.667 | 8 | 2. | |
QUINTERO HERNANDEZ Maria Del Rosario | MEX | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 30 | 0.000 | -25 | 7. |
Poule 2 13:00 | Piste 13 / 14
OTAEGUI Igor, ESP ,
MICHELI Matteo, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOARES Fabiana | BRA | 1 | V | V | 2 | 0 | V | 0 | 3 | 17 | 18 | 0.500 | -1 | 5. | |
TORRES TORRES Erika | COL | 2 | 0 | 0 | 0 | 0 | V | 0 | 1 | 5 | 26 | 0.167 | -21 | 6. | |
NADASDY Anna | HUN | 3 | 2 | V | V | 4 | V | 3 | 3 | 24 | 21 | 0.500 | 3 | 4. | |
LAM Ka Man | HKG | 4 | V | V | 4 | 3 | V | 3 | 3 | 25 | 19 | 0.500 | 6 | 3. | |
DELAVOIPIERE Clemence | FRA | 5 | V | V | V | V | V | 0 | 5 | 25 | 15 | 0.833 | 10 | 2. | |
GARRIDO Begona | ESP | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
BREUS Yevheniia | UKR | 7 | V | V | V | V | V | V | 6 | 30 | 6 | 1.000 | 24 | 1. |
Poule 3 13:00 | Piste 15 / 16
BINDI Ricardo, BRA ,
ANZOLIN Carolina, BRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PADILLA Ivonne | COL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
NAKPRASIT Duean | THA | 2 | V | 2 | 4 | V | V | 3 | 21 | 14 | 0.600 | 7 | 3. | |
MORKVYCH Nataliia | UKR | 3 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
ZOU Xufeng | CHN | 4 | V | V | 3 | V | V | 4 | 23 | 14 | 0.800 | 9 | 2. | |
MITCHELL Shelby | USA | 5 | V | 2 | 0 | 1 | 4 | 1 | 12 | 20 | 0.200 | -8 | 5. | |
BAEK Gyeong Hye | KOR | 6 | V | 1 | 4 | 3 | V | 2 | 18 | 20 | 0.400 | -2 | 4. |
Poule 4 13:00 | Piste 17 / 18
BURNAGIEL Dorota, POL ,
KISIEL Michal, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOGOS Ionela Andreea | ITA | 1 | V | V | 0 | 2 | V | 3 | 17 | 16 | 0.600 | 1 | 3. | |
FAN Pui Shan | HKG | 2 | 3 | V | 2 | 0 | V | 2 | 15 | 19 | 0.400 | -4 | 4. | |
RODRIGUEZ Stephenie | AUS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
CHEN Yuandong | CHN | 4 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. | |
KAWAI Shino | JPN | 5 | V | V | V | 0 | V | 4 | 20 | 8 | 0.800 | 12 | 2. | |
OLIVEIRA Carminha | BRA | 6 | 3 | 2 | V | 2 | 0 | 1 | 12 | 21 | 0.200 | -9 | 5. |