World Cup BrazilSão Paulo (BRA) 24.05.2024 - 9:00 AM |
Sabre male Senior A Individual |
Poule 1 09:00 | Piste 1 / 2
BINDI Ricardo, BRA ,
DOROSHYN Oleksandr, UKR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIAN Jianquan | CHN | 1 | V | V | V | V | V | V | 6 | 30 | 3 | 1.000 | 27 | 1. | |
SUN Gang | CHN | 2 | 2 | 4 | V | V | V | V | 4 | 26 | 12 | 0.667 | 14 | 3. | |
HAUPT Julius | GER | 3 | 0 | V | V | V | V | V | 5 | 25 | 13 | 0.833 | 12 | 2. | |
JULIAO Lucas | BRA | 4 | 1 | 0 | 0 | 3 | V | 3 | 1 | 12 | 29 | 0.167 | -17 | 6. | |
TYLER Gregory | USA | 5 | 0 | 0 | 1 | V | 1 | 2 | 1 | 9 | 28 | 0.167 | -19 | 7. | |
KADHIM Mustafa | IRQ | 6 | 0 | 1 | 2 | 4 | V | 4 | 1 | 16 | 26 | 0.167 | -10 | 5. | |
CITERNE Robert | FRA | 7 | 0 | 1 | 1 | V | V | V | 3 | 17 | 24 | 0.500 | -7 | 4. |
Poule 2 09:00 | Piste 3 / 4
KISIEL Michal, POL ,
CURTIS Leo, USA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMERO PORRAS Humberto Origenes | MEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0.000 | -24 | 6. | |
SOUZA Alex Sandro | BRA | 2 | V | 1 | 1 | 3 | 2 | 1 | 12 | 21 | 0.200 | -9 | 5. | |
KANO Shintaro | JPN | 3 | V | V | 4 | 0 | V | 3 | 19 | 15 | 0.600 | 4 | 3. | |
ZHONG Saichun | CHN | 4 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
FREITAS Carlos | ARG | 5 | V | V | V | 2 | V | 4 | 22 | 12 | 0.800 | 10 | 2. | |
EL ASSINE Moez | FRA | 6 | V | V | 4 | 1 | 4 | 2 | 19 | 17 | 0.400 | 2 | 4. |
Poule 3 09:00 | Piste 5 / 6
OTAEGUI Igor, ESP ,
BONNEVILLE Leo, FRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMASCENO Kevin | BRA | 1 | 2 | 2 | 1 | V | 2 | 1 | 12 | 21 | 0.200 | -9 | 5. | |
NTOUNIS Vasileios | GRE | 2 | V | 3 | V | V | 3 | 3 | 21 | 15 | 0.600 | 6 | 2. | |
CHEN Liqiang | CHN | 3 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
ROBIN Serge | FRA | 4 | V | 3 | 1 | V | V | 3 | 19 | 15 | 0.600 | 4 | 3. | |
BRECHT Douglas | CAN | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
LAM WATSON Oliver | GBR | 6 | V | V | 1 | 3 | V | 3 | 19 | 16 | 0.600 | 3 | 4. |
Poule 4 09:00 | Piste 7 / 8
ASSIS Gabriel, BRA ,
WAMBECK Andrea Eva, MAS
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Hao | CHN | 1 | V | 1 | V | V | V | 4 | 21 | 9 | 0.800 | 12 | 2. | |
TAPASCO Alexander | COL | 2 | 1 | 2 | 2 | V | 4 | 1 | 14 | 21 | 0.200 | -7 | 5. | |
ROUSELL Ryan | CAN | 3 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
SETHY Rakhal Kumar | IND | 4 | 1 | V | 2 | V | V | 3 | 18 | 16 | 0.600 | 2 | 3. | |
BADEAUX Nicholas | USA | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
TURKAWKA Adrien | FRA | 6 | 2 | V | 2 | 1 | V | 2 | 15 | 20 | 0.400 | -5 | 4. |