World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2024 - 9:00 AM


Foil male Senior B
Individual

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 HKG GLASS Sean 5 5 25 11 1.000 14 Q
2 UKR NAUMENKO Oleg 4 5 24 11 0.800 13 Q
3 THA KINGMANAW Visit 3 4 17 8 0.750 9 Q
3 JPN FUJITA Michinobu 3 4 17 8 0.750 9 Q
5 POL CASTRO Adrian 3 4 18 12 0.750 6 Q
6 HUN GERGELY Istvan 3 4 17 13 0.750 4 Q
7 IRQ ALI Ammar 3 4 15 13 0.750 2 Q
8 POL BANACH Patryk 3 5 22 11 0.600 11 Q
9 FRA PETER Yohan 2 4 15 13 0.500 2 Q
10 POL GASZYK Adam 2 5 13 20 0.400 -7 Q
11 KUW ALI Sulaiman 1 4 13 16 0.250 -3 Q
12 POL PIKOLUK Rafal 1 4 12 16 0.250 -4 Q
13 HUN BOHM Sandor Bendeguz 1 4 8 17 0.250 -9 Q
14 KUW ABDULLAH Fahad 1 5 10 24 0.200 -14 E
15 POL FIC Radoslaw 0 4 4 20 0.000 -16 E
16 USA HANSSEN Noah 0 5 8 25 0.000 -17 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage