World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2024 - 9:00 AM


Foil male Senior B
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 426.0000 GBR COUTYA Dimitri M yes
2. 1 002 282.0000 FRA VALET Maxime M yes
3. 1 003 207.6000 BRA GUISSONE Jovane M yes
4. 1 004 192.0000 ITA MASSA Michele M yes
5. 1 005 183.0000 UKR SEROZHENKO Dmytro M yes
6. 1 008 167.0000 UKR DATSKO Anton M yes
7. 1 009 165.0000 UKR NAUMENKO Oleg M yes
8. 1 011 154.0000 THA KINGMANAW Visit M yes
9. 1 016 103.0000 IRQ ALI Ammar M yes
10. 1 019 94.0000 JPN FUJITA Michinobu M yes
11. 1 020 91.0000 POL CASTRO Adrian M yes
12. 1 021 91.0000 HKG GLASS Sean M yes
13. 1 022 86.0000 POL BANACH Patryk M yes
14. 1 031 36.0000 HUN GERGELY Istvan M yes
15. 1 032 34.0000 POL PIKOLUK Rafal M yes
16. 1 034 30.0000 FRA PETER Yohan M yes
17. 1 047 12.0000 KUW ALI Sulaiman M yes
18. 1 053 10.0000 POL KARBOWNIK Marcin M Non
19. 1 055 8.0000 USA HANSSEN Noah M yes
20. 1 058 6.0000 POL GASZYK Adam M yes
21. 1 064 4.0000 POL FIC Radoslaw M yes
T22. 1 99999 0.0000 HUN BOHM Sandor Bendeguz M yes
T23. 1 99999 0.0000 KUW ABDULLAH Fahad M yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS B Foil male Senior