World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 9:00 AM |
Foil male Senior B Individual |
Nation | Epee | Foil | Sabre | Name | Pools | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | B | B | B | MIJATOVIC Bojan | 0 | 0 | 1 | ||||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 2 | 0 | 0 | ||||
B | B | B | BONNEVILLE Leo | 1 | 1 | 2 | 0 | 0 | |||||
GER | B | B | B | PUPPATTI Pierre | 1 | 0/1 | 1 | 1 | 0 | ||||
HKG | B | B | WONG Anna | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||
HUN | B | B | B | BALOGH Reka | 1 | 1 | 2 | 0 | 0 | ||||
B | B | B | TOTH Janka | 1 | 1 | 0/1 | 1/1 | 1 | 4 | 2 | 0 | ||
ITA | B | B | A | LISPI Alessandro | 1 | 1 | 0/1 | 2 | 1 | 0 | |||
B | B | A | TOGNOLLI Alessia | 1 | 1 | 1 | 3 | 0 | 0 | ||||
JPN | B | B | AZUMA Nobuyuki | 1 | 1 | 1 | 1/1 | 0/1 | 4 | 2 | 0 | ||
KOR | A | B | YU Jin Kuk | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
POL | B | B | KISIEL Michal | 0 | 0 | 1 | |||||||
B | Ca | Ca | MAKOWSKA Marta | 0 | 0 | 1 | |||||||
B | P | ZAKRZEWSKI Jan | 0 | 0 | 3 |
14 Referees