World Cup BrazilSão Paulo (BRA) 25.05.2024 - 9:00 AM |
Foil female Senior B Individual |
Poule 1 09:00 | Piste 11 / 12
MICHELI Matteo, ITA ,
VELOSSO Paulo Juan, BRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO Eun Hye | KOR | 1 | V | 4 | V | 3 | V | 3 | 22 | 17 | 0.600 | 5 | 3. | |
SANTOS Monica | BRA | 2 | 3 | 2 | 2 | 4 | V | 1 | 16 | 23 | 0.200 | -7 | 5. | |
ROGOWSKA Sara | POL | 3 | V | V | V | 2 | V | 4 | 22 | 19 | 0.800 | 3 | 2. | |
BIAGINI Alessia | ITA | 4 | 2 | V | 4 | 2 | V | 2 | 18 | 19 | 0.400 | -1 | 4. | |
VAN ACHTERBERG Elke Lale | TUR | 5 | V | V | V | V | V | 5 | 25 | 14 | 1.000 | 11 | 1. | |
YESINA Olga | UKR | 6 | 2 | 3 | 4 | 2 | 3 | 0 | 14 | 25 | 0.000 | -11 | 6. |
Poule 2 09:00 | Piste 13 / 14
ANZOLIN Carolina, BRA ,
QUEVEDO Andres, COL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO Yejin | KOR | 1 | V | V | V | V | 0 | 4 | 20 | 12 | 0.800 | 8 | 2. | |
KIM Ye Ji | KOR | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
TENKINK Iris | NED | 3 | 0 | V | V | V | 3 | 3 | 18 | 16 | 0.600 | 2 | 3. | |
CHUNG Yuen Ping | HKG | 4 | 3 | V | 1 | V | 0 | 2 | 14 | 20 | 0.400 | -6 | 4. | |
SABLON Sophie | FRA | 5 | 3 | V | 3 | 2 | 0 | 1 | 13 | 23 | 0.200 | -10 | 5. | |
AO Lanzhu | CHN | 6 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. |
Poule 3 09:00 | Piste 15 / 16
LISPI Alessandro, ITA ,
VOGT Suzanna, CAN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAIMEZ ROJAS Francia | VEN | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
MEZO Boglarka | HUN | 2 | V | V | 4 | V | 1 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
LOWTHIAN Trinity | CAN | 3 | V | 2 | 1 | V | V | 3 | 18 | 17 | 0.600 | 1 | 4. | |
KANG Su | CHN | 4 | V | V | V | V | V | 5 | 25 | 12 | 1.000 | 13 | 1. | |
MOORE Justine | GBR | 5 | V | 1 | 4 | 3 | 2 | 1 | 15 | 21 | 0.200 | -6 | 5. | |
DOLOH Nadiia | UKR | 6 | V | V | 3 | 3 | V | 3 | 21 | 14 | 0.600 | 7 | 2. |