World Cup BrazilSão Paulo (BRA) 25.05.2024 - 1:00 PM |
Epee male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAT | GARKULS-GUREVICS Olegs | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
2 | CHN | ZHANG Jie | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
3 | CHN | HU Daoliang | 5 | 6 | 24 | 17 | 0.833 | 7 | Q | |
4 | FRA | CRATERE Marc Andre | 4 | 6 | 24 | 11 | 0.667 | 13 | Q | |
5 | CHN | FENG Yanke | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
6 | UKR | NAUMENKO Oleg | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
7 | POL | RZASA Kamil | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
8 | CHN | QIN Benjun | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
9 | ITA | MASSA Michele | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
10 | ITA | PAOLUCCI Gianmarco | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
11 | USA | RODGERS Scott | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
12 | THA | CHAROENTA Chitiphat | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
13 | HUN | TARJANYI Istvan | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
14 | KOR | KIM Dong Hun | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
15 | WAS | CASTRO Amelio | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
16 | MGL | BAYARMUNKH Davaasuren | 2 | 6 | 18 | 27 | 0.333 | -9 | Q | |
17 | USA | HANSSEN Noah | 2 | 6 | 15 | 28 | 0.333 | -13 | Q | |
18 | GER | WIDMAIER Tim | 1 | 6 | 11 | 27 | 0.167 | -16 | E | |
19 | ARG | ALDERETE Hugo | 1 | 6 | 12 | 29 | 0.167 | -17 | E | |
20 | VEN | ROJAS ESTRADA Numa | 0 | 6 | 19 | 30 | 0.000 | -11 | E | |
21 | JAM | CUNNINGHAM Alphanso | 0 | 6 | 4 | 30 | 0.000 | -26 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage