World Cup BrazilSão Paulo (BRA) 26.05.2024 - 8:30 AM |
Epee male Senior Team |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BRAZIL | BRA | 1.8 | Non | ||||||
n.n. | Team captain | ||||||||
DAMASCENO Kevin | BRA | A | 2004 | R | M | ||||
GUISSONE Jovane | BRA | B | 1983 | R | M | ||||
JULIAO Lucas | BRA | A | 1998 | L | M | ||||
DE OLIVEIRA Lenilson | BRA | A | 1973 | R | M | ||||
CHINA | CHN | 1.2 | Non | ||||||
n.n. | Team captain | ||||||||
ZHANG Jie | CHN | B | 1994 | R | M | ||||
CHEN Liqiang | CHN | A | 1997 | R | M | ||||
TIAN Jianquan | CHN | A | 1989 | R | M | ||||
SUN Gang | CHN | A | 1993 | L | M | ||||
FRANCE | FRA | 1.5 | Non | ||||||
n.n. | Team captain | ||||||||
GERMANY | GER | 1.9 | Non | ||||||
n.n. | Team captain | ||||||||
WIDMAIER Tim | GER | C | 1990 | R | M | ||||
HAUPT Julius | GER | A | 2000 | R | M | ||||
SCHRADER Felix | GER | A | 2003 | R | M | ||||
SCHMIDT Maurice | GER | A | 1999 | R | M | ||||
GREAT BRITAIN | GBR | 1.4 | Non | ||||||
n.n. | Team captain | ||||||||
IRAQ | IRQ | 1.1 | Non | ||||||
n.n. | Team captain | ||||||||
KADHIM Mustafa | IRQ | A | 1997 | R | M | ||||
AL-MADHKHOORI Zainulabdeen | IRQ | A | 1991 | R | M | ||||
ALI Ammar | IRQ | B | 1985 | R | M | ||||
AL-OGAILI Hayder | IRQ | A | 1994 | R | M | ||||
ITALY | ITA | 1.6 | Non | ||||||
n.n. | Team captain | ||||||||
MASSA Michele | ITA | B | 2004 | R | M | ||||
DEI ROSSI Matteo | ITA | A | 1995 | L | M | ||||
LAMBERTINI Emanuele | ITA | A | 1999 | R | M | ||||
GIORDAN Edoardo | ITA | A | 1993 | R | M | ||||
POLAND | POL | 1.7 | Non | ||||||
n.n. | Team captain | ||||||||
UKRAINE | UKR | 1.3 | Non | ||||||
n.n. | Team captain | ||||||||
UNITED STATES | USA | 1.12 | Non | ||||||
n.n. | Team captain | ||||||||
VENEZUELA | VEN | 1.16 | Non | ||||||
n.n. | Team captain | ||||||||
ROJAS ESTRADA Numa | VEN | B | 1987 | R | M | ||||
RAMONES VERA Mario | VEN | A | 1986 | R | M | ||||
PAZ SIMOZA Wilfre | VEN | A | 1996 | R | M |
11 Participants (0 present)