World Cup BrazilSão Paulo (BRA) 26.05.2024 - 8:30 AM |
Epee male Senior Team |
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRAZIL | Foil female Team Senior | 1.8 | Non | |||
BRAZIL | Epee male Team Senior | 1.8 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHINA | Foil female Team Senior | 1.2 | Non | |||
CHINA | Epee male Team Senior | 1.2 | Non | |||
CHINA | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FRANCE | Foil female Team Senior | 1.10 | Non | |||
FRANCE | Epee male Team Senior | 1.5 | Non | |||
FRANCE | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Epee male Team Senior | 1.4 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GEORGIA | Foil female Team Senior | 1.6 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERMANY | Epee male Team Senior | 1.9 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HONG KONG | Foil female Team Senior | 1.4 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HUNGARY | Foil female Team Senior | 1.1 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
IRAQ | Epee male Team Senior | 1.1 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ITALY | Foil female Team Senior | 1.3 | Non | |||
ITALY | Epee male Team Senior | 1.6 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KOREA | Foil female Team Senior | 1.9 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
POLAND | Epee male Team Senior | 1.7 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
THAILAND | Foil female Team Senior | 1.11 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UKRAINE | Foil female Team Senior | 1.5 | Non | |||
UKRAINE | Epee male Team Senior | 1.3 | Non | |||
UKRAINE | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UNITED STATES | Foil female Team Senior | 1.7 | Non | |||
UNITED STATES | Epee male Team Senior | 1.12 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
VENEZUELA | Epee male Team Senior | 1.16 | Non | |||
VENEZUELA | Sabre open Team Senior | 1.9999 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ALDERETE Hugo | B | 1977 | R | Epee male Individual Senior B | 1.21 | yes |
ALDERETE Hugo | B | 1977 | R | Foil male Individual Senior B | 1.17 | yes |
ALDERETE Hugo | B | 1977 | R | Sabre male Individual Senior B | 1.19 | yes |
FREITAS Carlos | A | 1980 | R | Sabre male Individual Senior A | 1.18 | yes |
FREITAS Carlos | A | 1980 | R | Foil male Individual Senior A | 1.20 | yes |
FREITAS Carlos | A | 1980 | R | Epee male Individual Senior A | 1.30 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
RODRIGUEZ Stephenie | A | 1969 | L | Sabre female Individual Senior A | 1.36 | yes |
RODRIGUEZ Stephenie | A | 1969 | L | Epee female Individual Senior A | 1.51 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | 1.17 | yes |
CHAVES Vanderson Luis | B | 1994 | R | Foil male Individual Senior B | 1.19 | yes |
DAMASCENO Kevin | A | 2004 | R | Foil male Individual Senior A | 1.29 | yes |
DAMASCENO Kevin | A | 2004 | R | Epee male Individual Senior A | 1.36 | yes |
DAMASCENO Kevin | A | 2004 | R | Sabre male Individual Senior A | 1.20 | yes |
DE OLIVEIRA Lenilson | A | 1973 | R | Epee male Individual Senior A | 1.27 | yes |
GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.2 | yes |
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.3 | yes |
JULIAO Lucas | A | 1998 | L | Sabre male Individual Senior A | 1.45 | yes |
JULIAO Lucas | A | 1998 | L | Epee male Individual Senior A | 1.65 | yes |
JULIAO Lucas | A | 1998 | L | Foil male Individual Senior A | 1.48 | yes |
OLIVEIRA Carminha | A | 1990 | R | Sabre female Individual Senior A | 1.23 | yes |
OLIVEIRA Carminha | A | 1990 | R | Foil female Individual Senior A | 1.27 | yes |
OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | 1.22 | yes |
SANTOS Monica | B | 1983 | R | Sabre female Individual Senior B | 1.19 | yes |
SANTOS Monica | B | 1983 | R | Foil female Individual Senior B | 1.13 | yes |
SANTOS Monica | B | 1983 | R | Epee female Individual Senior B | 1.22 | yes |
SOARES Fabiana | A | 1978 | R | Sabre female Individual Senior A | 1.30 | yes |
SOARES Fabiana | A | 1978 | R | Foil female Individual Senior A | 1.36 | yes |
SOARES Fabiana | A | 1978 | R | Epee female Individual Senior A | 1.36 | yes |
SOUZA Alex Sandro | A | 1976 | R | Epee male Individual Senior A | 1.56 | yes |
SOUZA Alex Sandro | A | 1976 | R | Foil male Individual Senior A | 1.51 | yes |
SOUZA Alex Sandro | A | 1976 | R | Sabre male Individual Senior A | 1.32 | yes |
VERAS Rayssa | A | 1996 | R | Epee female Individual Senior A | 1.18 | yes |
VERAS Rayssa | A | 1996 | R | Sabre female Individual Senior A | 1.18 | yes |
VERAS Rayssa | A | 1996 | R | Foil female Individual Senior A | 1.29 | yes |
26 Absent (26 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRECHT Douglas | A | 1955 | L | Foil male Individual Senior A | 1.41 | yes |
BRECHT Douglas | A | 1955 | L | Epee male Individual Senior A | 1.61 | yes |
BRECHT Douglas | A | 1955 | L | Sabre male Individual Senior A | 1.55 | yes |
BRIAR Amber | A | 2000 | R | Epee female Individual Senior A | 1.25 | yes |
BRIAR Amber | A | 2000 | R | Foil female Individual Senior A | 1.31 | yes |
LOWTHIAN Trinity | B | 2002 | R | Sabre female Individual Senior B | 1.17 | yes |
LOWTHIAN Trinity | B | 2002 | R | Foil female Individual Senior B | 1.27 | yes |
LOWTHIAN Trinity | B | 2002 | R | Epee female Individual Senior B | 1.13 | yes |
MOREL Ruth Sylvie | A | 1956 | R | Sabre female Individual Senior A | 1.28 | yes |
ROUSELL Ryan | A | 1997 | L | Epee male Individual Senior A | 1.31 | yes |
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | 1.13 | yes |
11 Absent (11 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AO Lanzhu | B | 1986 | R | Epee female Individual Senior B | 1.19 | yes |
AO Lanzhu | B | 1986 | R | Foil female Individual Senior B | 1.22 | yes |
AO Lanzhu | B | 1986 | R | Sabre female Individual Senior B | 1.14 | yes |
CHEN Liqiang | A | 1997 | R | Foil male Individual Senior A | 1.22 | yes |
CHEN Liqiang | A | 1997 | R | Epee male Individual Senior A | 1.16 | yes |
CHEN Liqiang | A | 1997 | R | Sabre male Individual Senior A | 1.31 | yes |
CHEN Yuandong | A | 1994 | R | Epee female Individual Senior A | 1.8 | yes |
CHEN Yuandong | A | 1994 | R | Sabre female Individual Senior A | 1.34 | yes |
CHEN Yuandong | A | 1994 | R | Foil female Individual Senior A | 1.12 | yes |
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | 1.6 | yes |
FENG Yanke | B | 1988 | L | Epee male Individual Senior B | 1.26 | yes |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.4 | yes |
GU Haiyan | A | 1999 | R | Epee female Individual Senior A | 1.10 | yes |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.5 | yes |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.16 | yes |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.7 | yes |
KANG Su | B | 1994 | R | Sabre female Individual Senior B | 1.28 | yes |
KANG Su | B | 1994 | R | Foil female Individual Senior B | 1.10 | yes |
KANG Su | B | 1994 | R | Epee female Individual Senior B | 1.11 | yes |
LI Hao | A | 1994 | L | Foil male Individual Senior A | 1.38 | yes |
LI Hao | A | 1994 | L | Sabre male Individual Senior A | 1.12 | yes |
LI Hao | A | 1994 | L | Epee male Individual Senior A | 1.54 | yes |
QIN Benjun | B | 1988 | R | Sabre male Individual Senior B | 1.24 | yes |
QIN Benjun | B | 1988 | R | Epee male Individual Senior B | 1.10 | yes |
QIN Benjun | B | 1988 | R | Foil male Individual Senior B | 1.18 | yes |
SUN Gang | A | 1993 | L | Epee male Individual Senior A | 1.8 | yes |
SUN Gang | A | 1993 | L | Foil male Individual Senior A | 1.8 | yes |
SUN Gang | A | 1993 | L | Sabre male Individual Senior A | 1.34 | yes |
TIAN Jianquan | A | 1989 | R | Epee male Individual Senior A | 1.14 | yes |
TIAN Jianquan | A | 1989 | R | Foil male Individual Senior A | 1.39 | yes |
TIAN Jianquan | A | 1989 | R | Sabre male Individual Senior A | 1.9 | yes |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.4 | yes |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.7 | yes |
XIAO Rong | B | 1993 | R | Epee female Individual Senior B | 1.16 | yes |
ZHANG Jie | B | 1994 | R | Epee male Individual Senior B | 1.8 | yes |
ZHANG Jie | B | 1994 | R | Foil male Individual Senior B | 1.37 | yes |
ZHANG Jie | B | 1994 | R | Sabre male Individual Senior B | 1.10 | yes |
ZHONG Saichun | A | 1993 | R | Epee male Individual Senior A | 1.22 | yes |
ZHONG Saichun | A | 1993 | R | Foil male Individual Senior A | 1.5 | yes |
ZHONG Saichun | A | 1993 | R | Sabre male Individual Senior A | 1.33 | yes |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.9 | yes |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.9 | yes |
ZOU Xufeng | A | 1990 | R | Sabre female Individual Senior A | 1.16 | yes |
43 Absent (43 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
PADILLA Ivonne | A | 1988 | L | Sabre female Individual Senior A | 1.99999 | yes |
PADILLA Ivonne | A | 1988 | L | Foil female Individual Senior A | 1.54 | yes |
PADILLA Ivonne | A | 1988 | L | Epee female Individual Senior A | 1.54 | yes |
RAMIREZ RAMIREZ Martha Lucia | A | 1967 | R | Sabre female Individual Senior A | 1.46 | yes |
RAMIREZ RAMIREZ Martha Lucia | A | 1967 | R | Foil female Individual Senior A | 1.51 | yes |
RAMIREZ RAMIREZ Martha Lucia | A | 1967 | R | Epee female Individual Senior A | 1.56 | yes |
TAPASCO Alexander | A | 1981 | R | Epee male Individual Senior A | 1.55 | yes |
TAPASCO Alexander | A | 1981 | R | Foil male Individual Senior A | 1.53 | yes |
TAPASCO Alexander | A | 1981 | R | Sabre male Individual Senior A | 1.53 | yes |
TORRES TORRES Erika | A | 1985 | R | Sabre female Individual Senior A | 1.41 | yes |
TORRES TORRES Erika | A | 1985 | R | Foil female Individual Senior A | 1.53 | yes |
TORRES TORRES Erika | A | 1985 | R | Epee female Individual Senior A | 1.53 | yes |
12 Absent (12 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Foil female Individual Senior A | 1.39 | yes |
GARRIDO Begona | A | 1960 | R | Epee female Individual Senior A | 1.35 | yes |
GARRIDO Begona | A | 1960 | R | Sabre female Individual Senior A | 1.38 | yes |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.5 | yes |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.5 | yes |
5 Absent (5 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHARLOT Gaetan | A | 1998 | R | Foil male Individual Senior A | 1.32 | yes |
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.29 | yes |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.39 | yes |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.17 | yes |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | 1.8 | yes |
CRATERE Marc Andre | B | 1973 | R | Epee male Individual Senior B | 1.9 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.14 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.22 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Foil female Individual Senior A | 1.19 | yes |
DEMAUDE Cecile | B | 1972 | L | Epee female Individual Senior B | 1.6 | yes |
DEMAUDE Cecile | B | 1972 | L | Sabre female Individual Senior B | 1.21 | yes |
EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.14 | yes |
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.24 | yes |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.18 | yes |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual Senior A | 1.32 | yes |
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.14 | yes |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.7 | yes |
PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.4 | yes |
PETER Yohan | B | 1988 | R | Foil male Individual Senior B | 1.35 | yes |
PLATANIA PARISI Luca | A | 2001 | L | Epee male Individual Senior A | 1.4 | yes |
PLATANIA PARISI Luca | A | 2001 | L | Foil male Individual Senior A | 1.12 | yes |
ROBIN Serge | A | 1972 | R | Epee male Individual Senior A | 1.37 | yes |
ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.11 | yes |
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.11 | yes |
SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.12 | yes |
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.33 | yes |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.6 | yes |
TURKAWKA Adrien | A | 1994 | L | Epee male Individual Senior A | 1.11 | yes |
TURKAWKA Adrien | A | 1994 | L | Sabre male Individual Senior A | 1.37 | yes |
VADON Laurent | B | 1976 | R | Sabre male Individual Senior B | 1.11 | yes |
VADON Laurent | B | 1976 | R | Foil male Individual Senior B | 1.9 | yes |
VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.2 | yes |
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.2 | yes |
VIDE Brianna | A | 1999 | R | Epee female Individual Senior A | 1.7 | yes |
VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.4 | yes |
VIDE Brianna | A | 1999 | R | Foil female Individual Senior A | 1.32 | yes |
36 Absent (36 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.3 | yes |
COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.6 | yes |
COUTYA Dimitri | B | 1997 | R | Sabre male Individual Senior B | 1.7 | yes |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | yes |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | yes |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.3 | yes |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | yes |
LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.9 | yes |
LAM WATSON Oliver | A | 1992 | R | Sabre male Individual Senior A | 1.46 | yes |
LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.15 | yes |
MOORE Justine | B | 1992 | R | Foil female Individual Senior B | 1.17 | yes |
MOORE Justine | B | 1992 | R | Epee female Individual Senior B | 1.9 | yes |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.13 | yes |
RASHID Shah | B | 1985 | R | Foil male Individual Senior B | 1.24 | yes |
WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.24 | yes |
WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.25 | yes |
16 Absent (16 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.2 | yes |
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.2 | yes |
TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.2 | yes |
TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.7 | yes |
ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.14 | yes |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.7 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.16 | yes |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.7 | yes |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.2 | yes |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.4 | yes |
SCHRADER Felix | A | 2003 | R | Epee male Individual Senior A | 1.25 | yes |
SCHRADER Felix | A | 2003 | R | Foil male Individual Senior A | 1.35 | yes |
WIDMAIER Tim | C | 1990 | R | Epee male Individual Senior B | 1.29 | yes |
WIDMAIER Tim | C | 1990 | R | Foil male Individual Senior B | 1.29 | yes |
WIDMAIER Tim | C | 1990 | R | Sabre male Individual Senior B | 1.23 | yes |
9 Absent (9 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.15 | yes |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individual Senior B | 1.12 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.21 | yes |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.9 | yes |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.13 | yes |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.21 | yes |
FAN Pui Shan | A | 1975 | R | Sabre female Individual Senior A | 1.21 | yes |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.17 | yes |
LAM Ka Man | A | 1999 | R | Epee female Individual Senior A | 1.47 | yes |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.17 | yes |
TONG Nga Ting | B | 1992 | R | Sabre female Individual Senior B | 1.9 | yes |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.5 | yes |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.7 | yes |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.2 | yes |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.6 | yes |
YU Chui Yee | A | 1984 | L | Sabre female Individual Senior A | 1.10 | yes |
14 Absent (14 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.1 | yes |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.3 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.8 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.15 | yes |
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.6 | yes |
MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.16 | yes |
NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.26 | yes |
NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.15 | yes |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.2 | yes |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.5 | yes |
TARJANYI Istvan | B | 1978 | R | Sabre male Individual Senior B | 1.3 | yes |
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | 1.12 | yes |
VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.4 | yes |
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.9 | yes |
14 Absent (14 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
SETHY Rakhal Kumar | A | 1984 | R | Epee male Individual Senior A | 1.46 | yes |
SETHY Rakhal Kumar | A | 1984 | R | Foil male Individual Senior A | 1.47 | yes |
SETHY Rakhal Kumar | A | 1984 | R | Sabre male Individual Senior A | 1.30 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.15 | yes |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.7 | yes |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.27 | yes |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.17 | yes |
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.6 | yes |
ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.15 | yes |
KADHIM Mustafa | A | 1997 | R | Sabre male Individual Senior A | 1.99999 | yes |
KADHIM Mustafa | A | 1997 | R | Epee male Individual Senior A | 1.99999 | yes |
KADHIM Mustafa | A | 1997 | R | Foil male Individual Senior A | 1.99999 | yes |
9 Absent (9 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.26 | yes |
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.16 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | yes |
BIAGINI Alessia | B | 1994 | R | Epee female Individual Senior B | 1.14 | yes |
BIAGINI Alessia | B | 1994 | R | Foil female Individual Senior B | 1.15 | yes |
DEI ROSSI Matteo | A | 1995 | L | Epee male Individual Senior A | 1.6 | yes |
DEI ROSSI Matteo | A | 1995 | L | Sabre male Individual Senior A | 1.8 | yes |
GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | 1.1 | yes |
GIORDAN Edoardo | A | 1993 | R | Epee male Individual Senior A | 1.10 | yes |
LAMBERTINI Emanuele | A | 1999 | R | Foil male Individual Senior A | 1.1 | yes |
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | 1.3 | yes |
MARKOWSKA Julia Anna | B | 1999 | R | Sabre female Individual Senior B | 1.15 | yes |
MARKOWSKA Julia Anna | B | 1999 | R | Epee female Individual Senior B | 1.15 | yes |
MASSA Michele | B | 2004 | R | Epee male Individual Senior B | 1.14 | yes |
MASSA Michele | B | 2004 | R | Foil male Individual Senior B | 1.5 | yes |
MOGOS Ionela Andreea | A | 1988 | R | Foil female Individual Senior A | 1.3 | yes |
MOGOS Ionela Andreea | A | 1988 | R | Epee female Individual Senior A | 1.99999 | yes |
MOGOS Ionela Andreea | A | 1988 | R | Sabre female Individual Senior A | 1.14 | yes |
PAOLUCCI Gianmarco | B | 1995 | R | Sabre male Individual Senior B | 1.5 | yes |
PAOLUCCI Gianmarco | B | 1995 | R | Epee male Individual Senior B | 1.20 | yes |
TRIGILIA Loredana | A | 1976 | R | Epee female Individual Senior A | 1.99999 | yes |
TRIGILIA Loredana | A | 1976 | R | Sabre female Individual Senior A | 1.11 | yes |
TRIGILIA Loredana | A | 1976 | R | Foil female Individual Senior A | 1.10 | yes |
21 Absent (21 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CUNNINGHAM Alphanso | B | 1980 | R | Sabre male Individual Senior B | 1.52 | yes |
CUNNINGHAM Alphanso | B | 1980 | R | Epee male Individual Senior B | 1.52 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KANO Shintaro | A | 1985 | R | Sabre male Individual Senior A | 1.10 | yes |
KANO Shintaro | A | 1985 | R | Foil male Individual Senior A | 1.13 | yes |
KAWAI Shino | A | 1992 | R | Sabre female Individual Senior A | 1.15 | yes |
MATSUMOTO Mieko | A | 1969 | R | Foil female Individual Senior A | 1.25 | yes |
MATSUMOTO Mieko | A | 1969 | R | Epee female Individual Senior A | 1.27 | yes |
SAKURAI Anri | B | 1988 | L | Foil female Individual Senior B | 1.4 | yes |
SAKURAI Anri | B | 1988 | L | Epee female Individual Senior B | 1.4 | yes |
YASU Naoki | A | 1977 | R | Epee male Individual Senior A | 1.18 | yes |
YASU Naoki | A | 1977 | R | Foil male Individual Senior A | 1.37 | yes |
9 Absent (9 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BAEK Gyeong Hye | A | 2000 | R | Sabre female Individual Senior A | 1.35 | yes |
BAEK Gyeong Hye | A | 2000 | R | Foil female Individual Senior A | 1.37 | yes |
BAEK Gyeong Hye | A | 2000 | R | Epee female Individual Senior A | 1.32 | yes |
CHO Eun Hye | B | 1985 | L | Epee female Individual Senior B | 1.3 | yes |
CHO Eun Hye | B | 1985 | L | Foil female Individual Senior B | 1.8 | yes |
CHO Eun Hye | B | 1985 | L | Sabre female Individual Senior B | 1.5 | yes |
JO Yejin | B | 2003 | R | Foil female Individual Senior B | 1.14 | yes |
JO Yejin | B | 2003 | R | Epee female Individual Senior B | 1.32 | yes |
JO Yejin | B | 2003 | R | Sabre female Individual Senior B | 1.16 | yes |
KIM Dong Hun | C | 1981 | R | Sabre male Individual Senior B | 1.37 | yes |
KIM Dong Hun | C | 1981 | R | Epee male Individual Senior B | 1.47 | yes |
KIM Dong Hun | C | 1981 | R | Foil male Individual Senior B | 1.41 | yes |
KIM Ye Ji | B | 1995 | R | Sabre female Individual Senior B | 1.27 | yes |
KIM Ye Ji | B | 1995 | R | Foil female Individual Senior B | 1.29 | yes |
KIM Ye Ji | B | 1995 | R | Epee female Individual Senior B | 1.33 | yes |
KWON Hyo Kyeong | A | 2001 | L | Foil female Individual Senior A | 1.11 | yes |
