World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 09:00 |
Degen Männlich Senior A Einzel |
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRAZIL | Florett Männlich Senior | 1.17 | nein | |||
BRAZIL | Säbel Open Senior | 1.9999 | nein | |||
BRAZIL | Degen Weiblich Senior | 1.15 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHINA | Degen Weiblich Senior | 1.2 | nein | |||
CHINA | Florett Männlich Senior | 1.5 | nein | |||
CHINA | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Degen Weiblich Senior | 1.8 | nein | |||
FRANCE | Florett Männlich Senior | 1.3 | nein | |||
FRANCE | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Florett Männlich Senior | 1.1 | nein | |||
GREAT BRITAIN | Degen Weiblich Senior | 1.10 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GERMANY | Säbel Open Senior | 1.9999 | nein | |||
GERMANY | Florett Männlich Senior | 1.9 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HONG KONG | Florett Männlich Senior | 1.9999 | nein | |||
HONG KONG | Säbel Open Senior | 1.9999 | nein | |||
HONG KONG | Degen Weiblich Senior | 1.4 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Degen Weiblich Senior | 1.5 | nein | |||
HUNGARY | Florett Männlich Senior | 1.13 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
INDIA | Degen Weiblich Senior | 1.9999 | nein | |||
INDIA | Florett Männlich Senior | 1.9999 | nein | |||
INDIA | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
IRAQ | Florett Männlich Senior | 1.14 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Degen Weiblich Senior | 1.9 | nein | |||
ITALY | Florett Männlich Senior | 1.2 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
JAPAN | Florett Männlich Senior | 1.6 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KOREA | Florett Männlich Senior | 1.15 | nein | |||
KOREA | Säbel Open Senior | 1.9999 | nein | |||
KOREA | Degen Weiblich Senior | 1.11 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KUWAIT | Degen Weiblich Senior | 1.9999 | nein | |||
KUWAIT | Florett Männlich Senior | 1.9999 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Degen Weiblich Senior | 1.1 | nein | |||
POLAND | Florett Männlich Senior | 1.4 | nein | |||
POLAND | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Degen Weiblich Senior | 1.12 | nein | |||
THAILAND | Florett Männlich Senior | 1.11 | nein | |||
THAILAND | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
Chinese Taipei | Florett Männlich Senior | 1.16 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Degen Weiblich Senior | 1.3 | nein | |||
UKRAINE | Florett Männlich Senior | 1.7 | nein | |||
UKRAINE | Säbel Open Senior | 1.9999 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UNITED STATES | Florett Männlich Senior | 1.10 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ALDERETE Hugo | B | 1977 | R | Degen Männlich Einzel Senior B | 1.28 | nein |
ALDERETE Hugo | B | 1977 | R | Säbel Männlich Einzel Senior B | 1.23 | nein |
ALDERETE Hugo | B | 1977 | R | Florett Männlich Einzel Senior B | 1.22 | nein |
FREITAS Carlos | A | 1980 | R | Degen Männlich Einzel Senior A | 1.57 | nein |
FREITAS Carlos | A | 1980 | R | Säbel Männlich Einzel Senior A | 1.31 | nein |
FREITAS Carlos | A | 1980 | R | Florett Männlich Einzel Senior A | 1.48 | nein |
SALAZAR BREVE Marilin | A | 1976 | R | Florett Weiblich Einzel Senior A | 1.44 | nein |
SALAZAR BREVE Marilin | A | 1976 | R | Degen Weiblich Einzel Senior A | 1.42 | nein |
8 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
VAN DORPE Roswitha | B | 1965 | L | Säbel Weiblich Einzel Senior B | 1.14 | nein |
VAN DORPE Roswitha | B | 1965 | L | Degen Weiblich Einzel Senior B | 1.24 | nein |
VAN DORPE Roswitha | B | 1965 | L | Florett Weiblich Einzel Senior B | 1.25 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Florett Männlich Einzel Senior B | 1.17 | nein |
CHAVES Vanderson Luis | B | 1994 | R | Säbel Männlich Einzel Senior B | 1.13 | nein |
CHAVES Vanderson Luis | B | 1994 | R | Degen Männlich Einzel Senior B | 1.37 | nein |
DAMASCENO Kevin | A | 2004 | R | Säbel Männlich Einzel Senior A | 1.45 | nein |
DAMASCENO Kevin | A | 2004 | R | Florett Männlich Einzel Senior A | 1.51 | nein |
DAMASCENO Kevin | A | 2004 | R | Degen Männlich Einzel Senior A | 1.68 | nein |
DE OLIVEIRA Lenilson | A | 1973 | R | Degen Männlich Einzel Senior A | 1.60 | nein |
DE OLIVEIRA Lenilson | A | 1973 | R | Säbel Männlich Einzel Senior A | 1.53 | nein |
DE OLIVEIRA Lenilson | A | 1973 | R | Florett Männlich Einzel Senior A | 1.49 | nein |
GUISSONE Jovane | B | 1983 | R | Säbel Männlich Einzel Senior B | 1.25 | nein |
GUISSONE Jovane | B | 1983 | R | Degen Männlich Einzel Senior B | 1.2 | nein |
GUISSONE Jovane | B | 1983 | R | Florett Männlich Einzel Senior B | 1.3 | nein |
OLIVEIRA Carminha | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.19 | nein |
OLIVEIRA Carminha | A | 1990 | R | Säbel Weiblich Einzel Senior A | 1.32 | nein |
OLIVEIRA Carminha | A | 1990 | R | Florett Weiblich Einzel Senior A | 1.19 | nein |
SANTOS Monica | B | 1983 | R | Säbel Weiblich Einzel Senior B | 1.16 | nein |
SANTOS Monica | B | 1983 | R | Degen Weiblich Einzel Senior B | 1.38 | nein |
SANTOS Monica | B | 1983 | R | Florett Weiblich Einzel Senior B | 1.16 | nein |
VERAS Rayssa | A | 1996 | R | Florett Weiblich Einzel Senior A | 1.34 | nein |
VERAS Rayssa | A | 1996 | R | Säbel Weiblich Einzel Senior A | 1.45 | nein |
VERAS Rayssa | A | 1996 | R | Degen Weiblich Einzel Senior A | 1.36 | nein |
21 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRIAR Amber | A | 2000 | R | Degen Weiblich Einzel Senior A | 1.48 | nein |
BRIAR Amber | A | 2000 | R | Florett Weiblich Einzel Senior A | 1.50 | nein |
LOWTHIAN Trinity | B | 2002 | R | Degen Weiblich Einzel Senior B | 1.31 | nein |
LOWTHIAN Trinity | B | 2002 | R | Säbel Weiblich Einzel Senior B | 1.31 | nein |
MOREL Ruth Sylvie | A | 1956 | R | Degen Weiblich Einzel Senior A | 1.66 | nein |
MOREL Ruth Sylvie | A | 1956 | R | Säbel Weiblich Einzel Senior A | 1.23 | nein |
ROUSELL Ryan | A | 1997 | L | Säbel Männlich Einzel Senior A | 1.16 | nein |
ROUSELL Ryan | A | 1997 | L | Degen Männlich Einzel Senior A | 1.28 | nein |
8 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
AO Lanzhu | B | 1986 | R | Säbel Weiblich Einzel Senior B | 1.22 | nein |
AO Lanzhu | B | 1986 | R | Florett Weiblich Einzel Senior B | 1.40 | nein |
AO Lanzhu | B | 1986 | R | Degen Weiblich Einzel Senior B | 1.28 | nein |
CHEN Liqiang | A | 1997 | R | Florett Männlich Einzel Senior A | 1.31 | nein |
CHEN Liqiang | A | 1997 | R | Degen Männlich Einzel Senior A | 1.23 | nein |
CHEN Liqiang | A | 1997 | R | Säbel Männlich Einzel Senior A | 1.47 | nein |
CHEN Yuandong | A | 1994 | R | Säbel Weiblich Einzel Senior A | 1.99999 | nein |
CHEN Yuandong | A | 1994 | R | Degen Weiblich Einzel Senior A | 1.34 | nein |
CHEN Yuandong | A | 1994 | R | Florett Weiblich Einzel Senior A | 1.35 | nein |
CHENG Yang | A | 1995 | L | Florett Männlich Einzel Senior A | 1.39 | nein |
CHENG Yang | A | 1995 | L | Degen Männlich Einzel Senior A | 1.46 | nein |
CHENG Yang | A | 1995 | L | Säbel Männlich Einzel Senior A | 1.41 | nein |
FENG Yanke | B | 1988 | L | Säbel Männlich Einzel Senior B | 1.5 | nein |
FENG Yanke | B | 1988 | L | Degen Männlich Einzel Senior B | 1.56 | nein |
FENG Yanke | B | 1988 | L | Florett Männlich Einzel Senior B | 1.5 | nein |
GU Haiyan | A | 1999 | R | Florett Weiblich Einzel Senior A | 1.5 | nein |
GU Haiyan | A | 1999 | R | Säbel Weiblich Einzel Senior A | 1.11 | nein |
GU Haiyan | A | 1999 | R | Degen Weiblich Einzel Senior A | 1.34 | nein |
HU Daoliang | B | 1980 | L | Säbel Männlich Einzel Senior B | 1.58 | nein |
HU Daoliang | B | 1980 | L | Degen Männlich Einzel Senior B | 1.20 | nein |
HU Daoliang | B | 1980 | L | Florett Männlich Einzel Senior B | 1.8 | nein |
KANG Su | B | 1994 | R | Degen Weiblich Einzel Senior B | 1.36 | nein |
KANG Su | B | 1994 | R | Säbel Weiblich Einzel Senior B | 1.42 | nein |
KANG Su | B | 1994 | R | Florett Weiblich Einzel Senior B | 1.28 | nein |
LI Hao | A | 1994 | L | Florett Männlich Einzel Senior A | 1.25 | nein |
LI Hao | A | 1994 | L | Degen Männlich Einzel Senior A | 1.85 | nein |
LI Hao | A | 1994 | L | Säbel Männlich Einzel Senior A | 1.8 | nein |
QIN Benjun | B | 1988 | R | Degen Männlich Einzel Senior B | 1.56 | nein |
QIN Benjun | B | 1988 | R | Florett Männlich Einzel Senior B | 1.48 | nein |
QIN Benjun | B | 1988 | R | Säbel Männlich Einzel Senior B | 1.99999 | nein |
QIN Zheng | B | 1987 | R | Degen Weiblich Einzel Senior B | 1.64 | nein |
QIN Zheng | B | 1987 | R | Säbel Weiblich Einzel Senior B | 1.45 | nein |
SUN Gang | A | 1993 | L | Florett Männlich Einzel Senior A | 1.6 | nein |
SUN Gang | A | 1993 | L | Säbel Männlich Einzel Senior A | 1.73 | nein |
SUN Gang | A | 1993 | L | Degen Männlich Einzel Senior A | 1.12 | nein |
XIAO Rong | B | 1993 | R | Säbel Weiblich Einzel Senior B | 1.8 | nein |
XIAO Rong | B | 1993 | R | Degen Weiblich Einzel Senior B | 1.57 | nein |
XIAO Rong | B | 1993 | R | Florett Weiblich Einzel Senior B | 1.7 | nein |
ZHANG Jie | B | 1994 | R | Säbel Männlich Einzel Senior B | 1.28 | nein |
ZHANG Jie | B | 1994 | R | Degen Männlich Einzel Senior B | 1.22 | nein |
ZHONG Saichun | A | 1993 | R | Degen Männlich Einzel Senior A | 1.36 | nein |
ZHONG Saichun | A | 1993 | R | Florett Männlich Einzel Senior A | 1.18 | nein |
ZHONG Saichun | A | 1993 | R | Säbel Männlich Einzel Senior A | 1.49 | nein |
ZHU Fan Li | B | 1996 | R | Säbel Männlich Einzel Senior B | 1.33 | nein |
ZHU Fan Li | B | 1996 | R | Florett Männlich Einzel Senior B | 1.24 | nein |
ZOU Xufeng | A | 1990 | R | Florett Weiblich Einzel Senior A | 1.42 | nein |
ZOU Xufeng | A | 1990 | R | Säbel Weiblich Einzel Senior A | 1.37 | nein |
ZOU Xufeng | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.23 | nein |
48 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Florett Weiblich Einzel Senior A | 1.10 | nein |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Degen Weiblich Einzel Senior A | 1.7 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Degen Weiblich Einzel Senior A | 1.24 | nein |
BOURGINE Cassiopee | A | 1995 | R | Florett Weiblich Einzel Senior A | 1.70 | nein |
CHARLOT Gaetan | A | 1998 | R | Florett Männlich Einzel Senior A | 1.21 | nein |
CHARLOT Gaetan | A | 1998 | R | Degen Männlich Einzel Senior A | 1.17 | nein |
CITERNE Robert | A | 1961 | L | Säbel Männlich Einzel Senior A | 1.15 | nein |
CITERNE Robert | A | 1961 | L | Degen Männlich Einzel Senior A | 1.24 | nein |
CRATERE Marc Andre | B | 1973 | R | Säbel Männlich Einzel Senior B | 1.9 | nein |
CRATERE Marc Andre | B | 1973 | R | Degen Männlich Einzel Senior B | 1.6 | nein |
DELAVOIPIERE Clemence | A | 2000 | R | Florett Weiblich Einzel Senior A | 1.20 | nein |
DELAVOIPIERE Clemence | A | 2000 | R | Säbel Weiblich Einzel Senior A | 1.20 | nein |
DELAVOIPIERE Clemence | A | 2000 | R | Degen Weiblich Einzel Senior A | 1.17 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Degen Weiblich Einzel Senior B | 1.14 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Florett Weiblich Einzel Senior B | 1.9 | nein |
EL ASSINE Moez | A | 1980 | R | Säbel Männlich Einzel Senior A | 1.13 | nein |
EL ASSINE Moez | A | 1980 | R | Florett Männlich Einzel Senior A | 1.19 | nein |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Degen Männlich Einzel Senior A | 1.25 | nein |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Florett Männlich Einzel Senior A | 1.20 | nein |
GIORGI ENZO | A | 2000 | R | Florett Männlich Einzel Senior A | 1.22 | nein |
GIORGI ENZO | A | 2000 | R | Degen Männlich Einzel Senior A | 1.22 | nein |
LEMOINE Ludovic | A | 1986 | R | Florett Männlich Einzel Senior A | 1.10 | nein |
LEMOINE Ludovic | A | 1986 | R | Säbel Männlich Einzel Senior A | 1.5 | nein |
PETER Yohan | B | 1988 | R | Degen Männlich Einzel Senior B | 1.3 | nein |
PLATANIA PARISI Luca | A | 2001 | L | Degen Männlich Einzel Senior A | 1.4 | nein |
PLATANIA PARISI Luca | A | 2001 | L | Florett Männlich Einzel Senior A | 1.14 | nein |
ROBIN Serge | A | 1972 | R | Säbel Männlich Einzel Senior A | 1.11 | nein |
ROBIN Serge | A | 1972 | R | Degen Männlich Einzel Senior A | 1.21 | nein |
SABLON Sophie | B | 1979 | R | Säbel Weiblich Einzel Senior B | 1.6 | nein |
SABLON Sophie | B | 1979 | R | Degen Weiblich Einzel Senior B | 1.25 | nein |
SABLON Sophie | B | 1979 | R | Florett Weiblich Einzel Senior B | 1.10 | nein |
TARJU Enora | A | 2007 | R | Säbel Weiblich Einzel Senior A | 1.41 | nein |
TARJU Enora | A | 2007 | R | Degen Weiblich Einzel Senior A | 1.50 | nein |
TOKATLIAN Damien | A | 1970 | L | Florett Männlich Einzel Senior A | 1.5 | nein |
TOKATLIAN Damien | A | 1970 | L | Degen Männlich Einzel Senior A | 1.26 | nein |
TURKAWKA Adrien | A | 1994 | L | Säbel Männlich Einzel Senior A | 1.30 | nein |
TURKAWKA Adrien | A | 1994 | L | Degen Männlich Einzel Senior A | 1.13 | nein |
VADON Laurent | B | 1976 | R | Florett Männlich Einzel Senior B | 1.7 | nein |
VADON Laurent | B | 1976 | R | Säbel Männlich Einzel Senior B | 1.8 | nein |
VALET Maxime | B | 1987 | R | Säbel Männlich Einzel Senior B | 1.2 | nein |
VALET Maxime | B | 1987 | R | Florett Männlich Einzel Senior B | 1.2 | nein |
VIDE Brianna | A | 1999 | R | Säbel Weiblich Einzel Senior A | 1.5 | nein |
VIDE Brianna | A | 1999 | R | Degen Weiblich Einzel Senior A | 1.6 | nein |
41 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BURKE James | 1984 | R | Säbel Männlich Einzel Senior A | 1.99999 | nein | |
COLLIS Gemma | A | 1992 | R | Säbel Weiblich Einzel Senior A | 1.4 | nein |
COLLIS Gemma | A | 1992 | R | Degen Weiblich Einzel Senior A | 1.3 | nein |
COUTYA Dimitri | B | 1997 | R | Florett Männlich Einzel Senior B | 1.1 | nein |
COUTYA Dimitri | B | 1997 | R | Säbel Männlich Einzel Senior B | 1.20 | nein |
COUTYA Dimitri | B | 1997 | R | Degen Männlich Einzel Senior B | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Degen Männlich Einzel Senior A | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Säbel Männlich Einzel Senior A | 1.7 | nein |
HOLDER Emily | A | 2004 | L | Florett Weiblich Einzel Senior A | 1.24 | nein |
HOLDER Emily | A | 2004 | L | Degen Weiblich Einzel Senior A | 1.30 | nein |
LAM WATSON Oliver | A | 1992 | R | Florett Männlich Einzel Senior A | 1.12 | nein |
LAM WATSON Oliver | A | 1992 | R | Degen Männlich Einzel Senior A | 1.20 | nein |
MOORE Justine | B | 1992 | R | Florett Weiblich Einzel Senior B | 1.18 | nein |
MOORE Justine | B | 1992 | R | Degen Weiblich Einzel Senior B | 1.16 | nein |
RASHID Shah | B | 1985 | R | Florett Männlich Einzel Senior B | 1.31 | nein |
RASHID Shah | B | 1985 | R | Säbel Männlich Einzel Senior B | 1.14 | nein |
SEDDON-COWELL Susanne | A | 1998 | R | Säbel Weiblich Einzel Senior A | 1.35 | nein |
SEDDON-COWELL Susanne | A | 1998 | R | Degen Weiblich Einzel Senior A | 1.46 | nein |
WADDELL Joshua | A | 2002 | R | Florett Männlich Einzel Senior A | 1.32 | nein |
WADDELL Joshua | A | 2002 | R | Degen Männlich Einzel Senior A | 1.31 | nein |
20 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Säbel Weiblich Einzel Senior B | 1.1 | nein |
KHETSURIANI Irma | B | 1985 | R | Florett Weiblich Einzel Senior B | 1.1 | nein |
TIBILASHVILI Nino | A | 1997 | R | Florett Weiblich Einzel Senior A | 1.6 | nein |
TIBILASHVILI Nino | A | 1997 | R | Säbel Weiblich Einzel Senior A | 1.1 | nein |
ZADISHVILI Gvantsa | A | 1994 | R | Florett Weiblich Einzel Senior A | 1.9 | nein |
ZADISHVILI Gvantsa | A | 1994 | R | Säbel Weiblich Einzel Senior A | 1.9 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Florett Männlich Einzel Senior B | 1.99999 | nein |
CHEEMA Balwinder | B | 1979 | R | Säbel Männlich Einzel Senior B | 1.12 | nein |
CHEEMA Balwinder | B | 1979 | R | Degen Männlich Einzel Senior B | 1.14 | nein |
HAUPT Julius | A | 2000 | R | Florett Männlich Einzel Senior A | 1.9 | nein |
HAUPT Julius | A | 2000 | R | Säbel Männlich Einzel Senior A | 1.18 | nein |
HUTTER Denise | B | 1999 | R | Degen Weiblich Einzel Senior B | 1.42 | nein |
HUTTER Denise | B | 1999 | R | Säbel Weiblich Einzel Senior B | 1.43 | nein |
SCHMIDT Maurice | A | 1999 | R | Florett Männlich Einzel Senior A | 1.99999 | nein |
SCHMIDT Maurice | A | 1999 | R | Säbel Männlich Einzel Senior A | 1.2 | nein |
SCHMIDT Maurice | A | 1999 | R | Degen Männlich Einzel Senior A | 1.3 | nein |
TAUBER Sylvi | B | 1979 | L | Säbel Weiblich Einzel Senior B | 1.4 | nein |
TAUBER Sylvi | B | 1979 | L | Degen Weiblich Einzel Senior B | 1.5 | nein |
TAUBER Sylvi | B | 1979 | L | Florett Weiblich Einzel Senior B | 1.8 | nein |
WIDMAIER Tim | B | 1990 | R | Säbel Männlich Einzel Senior B | 1.34 | nein |
WIDMAIER Tim | B | 1990 | R | Degen Männlich Einzel Senior B | 1.38 | nein |
WIDMAIER Tim | B | 1990 | R | Florett Männlich Einzel Senior B | 1.51 | nein |
16 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KALTSI Georgia | B | 1993 | Degen Weiblich Einzel Senior B | 1.35 | nein | |
KALTSI Georgia | B | 1993 | Säbel Weiblich Einzel Senior B | 1.21 | nein | |
LOUFAKI Kalliopi | B | 1982 | R | Degen Weiblich Einzel Senior B | 1.37 | nein |
LOUFAKI Kalliopi | B | 1982 | R | Säbel Weiblich Einzel Senior B | 1.23 | nein |
NTOUNIS Vasileios | A | 1990 | R | Säbel Männlich Einzel Senior A | 1.14 | nein |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Säbel Männlich Einzel Senior B | 1.7 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Florett Männlich Einzel Senior A | 1.99999 | nein |
CHAN Wing Kin | A | 1985 | L | Säbel Männlich Einzel Senior A | 1.99999 | nein |
CHOW Long Ho | A | 2004 | R | Florett Männlich Einzel Senior A | 1.88 | nein |
CHOW Long Ho | A | 2004 | R | Degen Männlich Einzel Senior A | 1.72 | nein |
CHUNG Yuen Ping | B | 1988 | R | Degen Weiblich Einzel Senior B | 1.18 | nein |
CHUNG Yuen Ping | B | 1988 | R | Florett Weiblich Einzel Senior B | 1.6 | nein |
FAN Pui Shan | A | 1975 | R | Florett Weiblich Einzel Senior A | 1.14 | nein |
FAN Pui Shan | A | 1975 | R | Säbel Weiblich Einzel Senior A | 1.28 | nein |
FAN Pui Shan | A | 1975 | R | Degen Weiblich Einzel Senior A | 1.38 | nein |
GLASS Sean | B | 2004 | R | Degen Männlich Einzel Senior B | 1.47 | nein |
GLASS Sean | B | 2004 | R | Florett Männlich Einzel Senior B | 1.37 | nein |
LAM Ka Man | A | 1999 | R | Florett Weiblich Einzel Senior A | 1.17 | nein |
LAM Ka Man | A | 1999 | R | Säbel Weiblich Einzel Senior A | 1.24 | nein |
TONG Nga Ting | B | 1992 | R | Säbel Weiblich Einzel Senior B | 1.19 | nein |
TONG Nga Ting | B | 1992 | R | Degen Weiblich Einzel Senior B | 1.11 | nein |
TONG Nga Ting | B | 1992 | R | Florett Weiblich Einzel Senior B | 1.11 | nein |
YU Chui Yee | A | 1984 | L | Florett Weiblich Einzel Senior A | 1.2 | nein |
YU Chui Yee | A | 1984 | L | Säbel Weiblich Einzel Senior A | 1.16 | nein |
YU Chui Yee | A | 1984 | L | Degen Weiblich Einzel Senior A | 1.5 | nein |
19 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GERGELY Istvan | B | 1984 | L | Degen Männlich Einzel Senior B | 1.25 | nein |
GERGELY Istvan | B | 1984 | L | Florett Männlich Einzel Senior B | 1.28 | nein |
GOETTLINGER Daniel | A | 1989 | R | Degen Männlich Einzel Senior A | 1.41 | nein |
GOETTLINGER Daniel | A | 1989 | R | Säbel Männlich Einzel Senior A | 1.37 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Florett Weiblich Einzel Senior A | 1.3 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Säbel Weiblich Einzel Senior A | 1.3 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Florett Weiblich Einzel Senior A | 1.8 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Degen Weiblich Einzel Senior A | 1.10 | nein |
MEZO Boglarka | B | 1987 | R | Degen Weiblich Einzel Senior B | 1.50 | nein |
MEZO Boglarka | B | 1987 | R | Säbel Weiblich Einzel Senior B | 1.7 | nein |
MEZO Boglarka | B | 1987 | R | Florett Weiblich Einzel Senior B | 1.19 | nein |
NADASDY Anna | A | 2005 | R | Säbel Weiblich Einzel Senior A | 1.31 | nein |
NADASDY Anna | A | 2005 | R | Florett Weiblich Einzel Senior A | 1.26 | nein |
OSVATH Richard | A | 1985 | R | Florett Männlich Einzel Senior A | 1.1 | nein |
OSVATH Richard | A | 1985 | R | Säbel Männlich Einzel Senior A | 1.4 | nein |
PONGRACZ Zoe | A | 2008 | R | Degen Weiblich Einzel Senior A | 1.51 | nein |
PONGRACZ Zoe | A | 2008 | R | Florett Weiblich Einzel Senior A | 1.52 | nein |
TARJANYI Istvan | B | 1978 | R | Degen Männlich Einzel Senior B | 1.9 | nein |
TARJANYI Istvan | B | 1978 | R | Säbel Männlich Einzel Senior B | 1.4 | nein |
TOROK Robert | A | 1972 | R | Florett Männlich Einzel Senior A | 1.65 | nein |
TOROK Robert | A | 1972 | R | Säbel Männlich Einzel Senior A | 1.99999 | nein |
VERES Amarilla | A | 1993 | R | Säbel Weiblich Einzel Senior A | 1.13 | nein |
VERES Amarilla | A | 1993 | R | Degen Weiblich Einzel Senior A | 1.2 | nein |
ZSOLNAI Sandor | A | 1965 | R | Florett Männlich Einzel Senior A | 1.38 | nein |
ZSOLNAI Sandor | A | 1965 | R | Säbel Männlich Einzel Senior A | 1.36 | nein |
25 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
NAYAK Pujaswini | B | 1985 | R | Florett Weiblich Einzel Senior B | 1.43 | nein |
NAYAK Pujaswini | B | 1985 | R | Degen Weiblich Einzel Senior B | 1.48 | nein |
NAYAK Pujaswini | B | 1985 | R | Säbel Weiblich Einzel Senior B | 1.36 | nein |
PANAURE Malti | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.9999 | nein |
PANAURE Malti | A | 1990 | R | Säbel Weiblich Einzel Senior A | 1.99999 | nein |
PANAURE Malti | A | 1990 | R | Florett Weiblich Einzel Senior A | 1.99999 | nein |
