World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Epee male Senior A Individual |
Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused |
---|---|---|---|---|---|---|---|
BRA | ASSIS Gabriel | 1997 | B | B | B | Yes | No |
CAN | VOGT Suzanna | 1978 | B | B | B | Yes | No |
FRA | AWADA Karim | 1981 | B | B | B | Yes | No |
BONNEVILLE Leo | 2003 | B | B | B | Yes | No | |
BOURRET Gilles | 1973 | B | B | Yes | No | ||
GER | EIFRIG Maximilian Johannes | 1999 | B | B | Yes | No | |
ROUT Dimitrij | 1985 | B | N | P | Yes | No | |
GRE | KOUKOS Leonidas | 1977 | B | B | Yes | No | |
HKG | LUK Wai Lung | 1980 | B | B | Ca | Yes | No |
HUN | TOTH Janka | 1998 | B | B | B | Yes | No |
ITA | GDOWSKA Sylvia | 1981 | B | B | Yes | No | |
MICHELI Matteo | 1987 | B | B | B | Yes | No | |
ROMANO Pasqualino | 1990 | B | B | B | Yes | No | |
JPN | AZUMA Matsuo | 1965 | B | B | Yes | No | |
POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No |
UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No |
SHYFAN Mykola | 1974 | P | P | Yes | No | ||
USA | HARRIS Paul | 1964 | A | A | B | Yes | No |
12 Nations, 18 Referees (18 pres.)