World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:00 PM |
Epee male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | POL | BANACH Patryk | 5 | 5 | 25 | 3 | 1.000 | 22 | Q | |
2 | CHN | QIN Benjun | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
2 | CHN | HU Daoliang | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
4 | CHN | FENG Yanke | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
5 | POL | LEWONOWSKI Grzegorz | 5 | 6 | 28 | 10 | 0.833 | 18 | Q | |
6 | LAT | GARKULS-GUREVICS Olegs | 5 | 6 | 26 | 11 | 0.833 | 15 | Q | |
7 | CHN | ZHANG Jie | 4 | 5 | 23 | 9 | 0.800 | 14 | Q | |
8 | ITA | PAOLUCCI Gianmarco | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
9 | POL | GRAD Radoslaw | 4 | 5 | 21 | 15 | 0.800 | 6 | Q | |
10 | KOR | PARK Chunhee | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
11 | USA | RODGERS Scott | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
12 | GER | CHEEMA Balwinder | 3 | 6 | 26 | 19 | 0.500 | 7 | Q | |
13 | ARG | ALDERETE Hugo | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
14 | HKG | GLASS Sean | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
15 | JPN | TSUNODA Akira | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
16 | USA | RUSSELL Josh | 3 | 6 | 18 | 20 | 0.500 | -2 | Q | |
17 | POL | GASZYK Adam | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
18 | POL | PIKOLUK Rafal | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
19 | ITA | MASSA Michele | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
20 | BRA | CHAVES Vanderson Luis | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
21 | IND | PHOGAT Sunil | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
22 | USA | HANSSEN Noah | 2 | 5 | 12 | 20 | 0.400 | -8 | Q | |
23 | HUN | GERGELY Istvan | 2 | 6 | 22 | 22 | 0.333 | 0 | Q | |
24 | POL | KARBOWNIK Marcin | 2 | 6 | 17 | 25 | 0.333 | -8 | Q | |
25 | TPE | LIN Yu-Hao | 1 | 5 | 14 | 23 | 0.200 | -9 | Q | |
26 | ISR | RADA Matoko | 1 | 5 | 13 | 24 | 0.200 | -11 | Q | |
27 | TPE | LI Bing-Yu | 1 | 5 | 11 | 23 | 0.200 | -12 | Q | |
27 | KUW | ALI Sulaiman | 1 | 5 | 11 | 23 | 0.200 | -12 | Q | |
29 | ITA | ADDESSO Matteo | 1 | 5 | 9 | 24 | 0.200 | -15 | E | |
30 | GER | WIDMAIER Tim | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
31 | LBN | SEMAAN Elias | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
31 | IND | KRISHNASWAMY Thyagarajan | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage