World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 2:00 PM |
Epee male Senior C Individual |
Nation | Epee | Foil | Sabre | Name | Pools | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 0 | 0 | |||
CAN | B | B | B | VOGT Suzanna | 0 | 0 | 0 | ||||
FRA | B | B | B | AWADA Karim | 0 | 0 | 0 | ||||
B | B | B | BONNEVILLE Leo | 1 | 1 | 0 | 0 | ||||
B | B | BOURRET Gilles | 0 | 0 | 0 | ||||||
GER | B | B | EIFRIG Maximilian Johannes | 0 | 0 | 0 | |||||
B | B | B | PUPPATTI Pierre | 0/1 | 0 | 1 | 0 | ||||
B | N | P | ROUT Dimitrij | 0 | 0 | 0 | |||||
GRE | B | B | KOUKOS Leonidas | 0 | 0 | 0 | |||||
HKG | B | B | Ca | LUK Wai Lung | 0 | 0 | 0 | ||||
HUN | B | B | B | TOTH Janka | 0 | 0 | 0 | ||||
ITA | B | B | GDOWSKA Sylvia | 0 | 0 | 0 | |||||
B | B | B | LISPI Alessandro | 1 | 1 | 2 | 0 | 0 | |||
B | B | B | MICHELI Matteo | 1 | 1 | 0 | 0 | ||||
B | B | B | ROMANO Pasqualino | 0 | 0 | 0 | |||||
JPN | B | B | AZUMA Matsuo | 0 | 0 | 0 | |||||
SATO Hideaki | 0/1 | 0/1 | 0 | 2 | 0 | ||||||
POL | B | B | B | KISIEL Jaroslav | 0 | 0 | 0 | ||||
UKR | P | P | SHYFAN Mykola | 0 | 0 | 0 | |||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 0 | 0 |
20 Referees