World Cup "Szabla Kilinskiego"

Warsaw (POL)

07.07.2023 - 1:00 PM


Sabre male Senior A
Individual

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 GRE NTOUNIS Vasileios 6 6 30 13 1.000 17 Q
2 POL ZIOMEK Rafal 5 5 25 10 1.000 15 Q
3 GER HAUPT Julius 5 5 25 11 1.000 14 Q
4 CHN ZHONG Saichun 5 6 29 9 0.833 20 Q
5 CHN CHENG Yang 4 5 24 6 0.800 18 Q
6 CHN CHEN Liqiang 4 5 24 11 0.800 13 Q
7 CHN SUN Gang 4 5 23 11 0.800 12 Q
8 KOR SIM Jae Hoon 4 5 23 12 0.800 11 Q
9 FRA CITERNE Robert 4 5 23 14 0.800 9 Q
9 CAN ROUSELL Ryan 4 5 23 14 0.800 9 Q
11 THA KHANTHITHAO Yuenyong 3 5 20 15 0.600 5 Q
12 HKG CHAN Wing Kin 3 5 20 16 0.600 4 Q
13 JPN YASU Naoki 3 5 18 14 0.600 4 Q
14 POL SIATKOWSKI Michal 3 5 18 15 0.600 3 Q
15 POL TRETER Rafal Bogdan 3 5 19 18 0.600 1 Q
16 USA SCHOONOVER William 3 6 18 25 0.500 -7 Q
17 IND RAKHAL KUMAR Sethy 2 5 18 21 0.400 -3 Q
18 IND PARVEEN Parveen 2 5 16 20 0.400 -4 Q
19 ARG FREITAS Carlos 2 5 13 19 0.400 -6 Q
20 THA SANGSAWANG Korakod 2 5 12 19 0.400 -7 Q
21 BRA DE OLIVEIRA Lenilson 2 6 21 25 0.333 -4 Q
22 POL KOCHAN Jakub 2 6 22 27 0.333 -5 Q
23 FRA TURKAWKA Adrien 2 6 20 28 0.333 -8 Q
24 GBR BURKE James 1 5 14 23 0.200 -9 Q
25 KOR CHOI Gunwoo 1 5 11 22 0.200 -11 Q
26 POL ZELAZOWSKI Marcin 1 5 11 24 0.200 -13 E
27 HUN TOROK Robert 1 6 15 28 0.167 -13 E
28 HUN ZSOLNAI Sandor 0 5 11 25 0.000 -14 E
29 BRA DAMASCENO Kevin 0 5 10 25 0.000 -15 E
30 HUN GOETTLINGER Daniel 0 5 9 25 0.000 -16 E
31 USA TYLER Gregory 0 5 5 25 0.000 -20 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage