World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM |
Sabre male Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | POL | SIATKOWSKI Michal | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
2 | ITA | DEI ROSSI Matteo | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
3 | GER | HAUPT Julius | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
4 | FRA | ROBIN Serge | 4 | 5 | 21 | 10 | 0.800 | 11 | Q | |
5 | FRA | LEMOINE Ludovic | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
6 | POL | ZIOMEK Rafal | 4 | 6 | 22 | 16 | 0.667 | 6 | Q | |
7 | UKR | KUDENKO Eduard | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
8 | ARG | FREITAS Carlos | 3 | 5 | 22 | 16 | 0.600 | 6 | Q | |
9 | JPN | YASU Naoki | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
10 | FRA | EL ASSINE Moez | 3 | 5 | 19 | 17 | 0.600 | 2 | Q | |
11 | JPN | KANO Shintaro | 3 | 5 | 17 | 18 | 0.600 | -1 | Q | |
12 | FRA | CITERNE Robert | 3 | 6 | 22 | 18 | 0.500 | 4 | Q | |
13 | HUN | GOETTLINGER Daniel | 2 | 5 | 14 | 22 | 0.400 | -8 | Q | |
14 | HKG | KWONG Yuen Hing | 1 | 5 | 14 | 22 | 0.200 | -8 | Q | |
15 | HUN | ZSOLNAI Sandor | 1 | 5 | 9 | 21 | 0.200 | -12 | Q | |
16 | USA | TYLER Gregory | 1 | 6 | 11 | 29 | 0.167 | -18 | Q | |
17 | GBR | BURKE James | 0 | 5 | 12 | 25 | 0.000 | -13 | E | |
18 | POL | ZELAZOWSKI Marcin | 0 | 5 | 10 | 25 | 0.000 | -15 | E | |
19 | HUN | FORGACS Peter | 0 | 6 | 10 | 30 | 0.000 | -20 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage