World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM |
Sabre male Senior A Individual |
Poule 1 13:00 | Piste 3 / 4
LISPI Alessandro, ITA ,
KISIEL Michal, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMOINE Ludovic | FRA | 1 | V | V | 4 | 1 | V | V | 4 | 25 | 14 | 0.667 | 11 | 2. | |
CITERNE Robert | FRA | 2 | 1 | V | 2 | 4 | V | V | 3 | 22 | 18 | 0.500 | 4 | 5. | |
FORGACS Peter | HUN | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
HAUPT Julius | GER | 4 | V | V | V | V | 3 | V | 5 | 28 | 15 | 0.833 | 13 | 1. | |
KUDENKO Eduard | UKR | 5 | V | V | V | 2 | 2 | V | 4 | 24 | 20 | 0.667 | 4 | 4. | |
ZIOMEK Rafal | POL | 6 | 0 | 2 | V | V | V | V | 4 | 22 | 16 | 0.667 | 6 | 3. | |
TYLER Gregory | USA | 7 | 1 | 1 | V | 1 | 3 | 0 | 1 | 11 | 29 | 0.167 | -18 | 6. |
Poule 2 13:00 | Piste 5 / 6
MIJATOVIC Bojan, CRO ,
PUPPATTI Pierre, GER
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZSOLNAI Sandor | HUN | 1 | 2 | 2 | 0 | 0 | V | 1 | 9 | 21 | 0.200 | -12 | 5. | |
EL ASSINE Moez | FRA | 2 | V | V | 2 | 2 | V | 3 | 19 | 17 | 0.600 | 2 | 4. | |
FREITAS Carlos | ARG | 3 | V | 3 | V | 4 | V | 3 | 22 | 16 | 0.600 | 6 | 2. | |
YASU Naoki | JPN | 4 | V | V | 2 | 2 | V | 3 | 19 | 16 | 0.600 | 3 | 3. | |
DEI ROSSI Matteo | ITA | 5 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
ZELAZOWSKI Marcin | POL | 6 | 1 | 2 | 2 | 4 | 1 | 0 | 10 | 25 | 0.000 | -15 | 6. |
Poule 3 13:00 | Piste 7 / 8
DOROSHYN Oleksandr, UKR ,
KISIEL Jaroslav, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KANO Shintaro | JPN | 1 | 1 | V | V | 1 | V | 3 | 17 | 18 | 0.600 | -1 | 3. | |
ROBIN Serge | FRA | 2 | V | V | V | 1 | V | 4 | 21 | 10 | 0.800 | 11 | 2. | |
BURKE James | GBR | 3 | 1 | 2 | 2 | 3 | 4 | 0 | 12 | 25 | 0.000 | -13 | 6. | |
KWONG Yuen Hing | HKG | 4 | 3 | 2 | V | 1 | 3 | 1 | 14 | 22 | 0.200 | -8 | 5. | |
SIATKOWSKI Michal | POL | 5 | V | V | V | V | V | 5 | 25 | 6 | 1.000 | 19 | 1. | |
GOETTLINGER Daniel | HUN | 6 | 4 | 0 | V | V | 0 | 2 | 14 | 22 | 0.400 | -8 | 4. |