World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM |
Sabre male Senior B Individual |
Poule 1 09:00 | Piste 9 / 10
MICHELI Matteo, ITA ,
KOUKOS Leonidas, GRE
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RADA Matoko | ISR | 1 | 2 | 0 | 0 | V | 1 | 7 | 19 | 0.250 | -12 | 4. | |
KIM Dong Hun | KOR | 2 | V | 0 | 1 | V | 2 | 11 | 13 | 0.500 | -2 | 3. | |
CRATERE Marc Andre | FRA | 3 | V | V | 4 | V | 3 | 19 | 8 | 0.750 | 11 | 2. | |
QIN Benjun | CHN | 4 | V | V | V | V | 4 | 20 | 7 | 1.000 | 13 | 1. | |
ALDERETE Hugo | ARG | 5 | 4 | 1 | 3 | 2 | 0 | 10 | 20 | 0.000 | -10 | 5. |
Poule 2 09:00 | Piste 11 / 12
GOURMAND Logan, FRA ,
MORRIS James, USA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUISSONE Jovane | BRA | 1 | 2 | 2 | 3 | V | V | 2 | 17 | 20 | 0.400 | -3 | 5. | |
JABLONSKI Adam | POL | 2 | V | V | V | 1 | 3 | 21 | 14 | 0.600 | 7 | 3. | ||
GANESHAMOORTHY Rigivan | ITA | 3 | V | V0 | V | V | V | 5 | 20 | 16 | 1.000 | 4 | 1. | |
HU Daoliang | CHN | 4 | V | 4 | 4 | V | 2 | 2 | 20 | 22 | 0.400 | -2 | 4. | |
CHEEMA Balwinder | GER | 5 | 1 | 3 | 2 | 4 | 1 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
COUTYA Dimitri | GBR | 6 | 4 | V | 3 | V | V | 3 | 22 | 14 | 0.600 | 8 | 2. |
Poule 3 09:00 | Piste 13 / 14
LISPI Alessandro, ITA ,
OTAEGUI Igor, ESP
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHU Fan Li | CHN | 1 | V | V | V | V | 4 | 4 | 24 | 17 | 0.800 | 7 | 2. | |
PARK Chunhee | KOR | 2 | 3 | 2 | 3 | V | V | 2 | 18 | 19 | 0.400 | -1 | 4. | |
CHAVES Vanderson Luis | BRA | 3 | 3 | V | 1 | V | 1 | 2 | 15 | 18 | 0.400 | -3 | 5. | |
DATSKO Anton | UKR | 4 | 4 | V | V | V | V | 4 | 24 | 10 | 0.800 | 14 | 1. | |
PHOGAT Sunil | IND | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
HANSSEN Noah | USA | 6 | V | 2 | V | 1 | V | 3 | 18 | 17 | 0.600 | 1 | 3. |
Poule 4 09:00 | Piste 15 / 16
PIECS Adrienn, HUN ,
BURNAGIEL Dorota, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KINGMANAW Visit | THA | 1 | 0 | V | V | 0 | V | 3 | 15 | 15 | 0.600 | 0 | 3. | |
RASHID Shah | GBR | 2 | V | V | V | 2 | V | 4 | 22 | 12 | 0.800 | 10 | 2. | |
SEROZHENKO Dmytro | UKR | 3 | 2 | 4 | V | 2 | V | 2 | 18 | 18 | 0.400 | 0 | 4. | |
WIDMAIER Tim | GER | 4 | 0 | 3 | 2 | 3 | 3 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
ZHANG Jie | CHN | 5 | V | V | V | V | V | 5 | 25 | 10 | 1.000 | 15 | 1. | |
KRISHNASWAMY Thyagarajan | IND | 6 | 3 | 0 | 1 | V | 3 | 1 | 12 | 23 | 0.200 | -11 | 5. |