World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM |
Sabre male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | DATSKO Anton | 4 | 4 | 20 | 6 | 1.000 | 14 | Q | |
2 | POL | DABROWSKI Michal | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
3 | FRA | VALET Maxime | 4 | 5 | 24 | 8 | 0.800 | 16 | Q | |
4 | GBR | COUTYA Dimitri | 3 | 4 | 16 | 11 | 0.750 | 5 | Q | |
5 | UKR | SEROZHENKO Dmytro | 3 | 5 | 20 | 12 | 0.600 | 8 | Q | |
6 | POL | CASTRO Adrian | 2 | 4 | 14 | 13 | 0.500 | 1 | Q | |
7 | ITA | PAOLUCCI Gianmarco | 1 | 4 | 14 | 16 | 0.250 | -2 | Q | |
8 | USA | HANSSEN Noah | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
8 | GER | CHEEMA Balwinder | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
10 | ISR | RADA Matoko | 1 | 5 | 10 | 24 | 0.200 | -14 | Q | |
11 | GER | WIDMAIER Tim | 0 | 4 | 2 | 20 | 0.000 | -18 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage