World Cup "Szabla Kilinskiego"

Warsaw (POL)

08.07.2023 - 1:30 PM


Epee female Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 214.0 POL FIDRYCH Marta F yes
2. 1 002 210.0 HUN VERES Amarilla F yes
3. 1 003 199.0 GBR COLLIS Gemma F yes
4. 1 004 152.0 KOR KWON Hyo Kyeong F yes
5. 1 005 144.0 HKG YU Chui Yee F yes
6. 1 006 136.0 FRA VIDE Brianna F yes
7. 1 007 133.0 ESP RODRIGUEZ MENENDEZ Judith F yes
8. 1 008 111.0 UKR BREUS Yevheniia F yes
9. 1 009 104.0 POL DROZDZ Kinga F yes
10. 1 010 94.0 HUN KRAJNYAK Zsuzsanna F yes
11. 1 013 73.0 UKR MANDRYK Nataliia F yes
12. 1 015 64.0 ISR KELMAN Linor F yes
13. 1 017 58.0 FRA DELAVOIPIERE Clemence F yes
14. 1 018 56.0 JPN MATSUMOTO Mieko F yes
15. 1 019 52.0 BRA OLIVEIRA Carminha F yes
16. 1 022 48.0 THA BUSSAYAWIPHATHORN Cholthacha F yes
17. 1 023 46.0 CHN ZOU Xufeng F yes
18. 1 024 44.0 FRA BOURGINE Cassiopee F yes
19. 1 027 32.0 THA NAKPRASIT Duean F yes
20. 1 028 32.0 USA ISAACSON Victoria F yes
21. 1 029 32.0 TUR VAN ACHTERBERG Elke Lale F yes
22. 1 030 30.0 GBR HOLDER Emily F yes
23. 1 033 28.0 THA THONGDAENG Apinya F yes
24. 1 034 26.0 CHN GU Haiyan F yes
25. 1 034 26.0 CHN CHEN Yuandong F yes
26. 1 036 26.0 BRA VERAS Rayssa F yes
27. 1 038 24.0 HKG FAN Pui Shan F yes
28. 1 042 16.0 ARG SALAZAR BREVE Marilin F yes
29. 1 046 12.0 GBR SEDDON-COWELL Susanne F yes
30. 1 048 12.0 CAN BRIAR Amber F yes
31. 1 050 10.0 FRA TARJU Enora F yes
32. 1 051 10.0 HUN PONGRACZ Zoe F yes
33. 1 066 4.0 CAN MOREL Ruth Sylvie F yes
34. 1 069 4.0 KUW ALMUTAIRI Khaloud Hasan F yes
T35. 9 000 0.0 IND PANAURE Malti F yes
T36. 9 000 0.0 KOR BAEK Gyeong Hye F yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS A Epee female Senior