World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2024 - 9:00 AM


Epee female Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 282.0000 POL FIDRYCH Marta F yes
2. 1 002 265.0000 KOR KWON Hyo Kyeong F yes
3. 1 003 262.8000 GBR COLLIS Gemma F yes
4. 1 004 232.2000 ESP RODRIGUEZ MENENDEZ Judith F yes
5. 1 007 193.0000 HKG YU Chui Yee F yes
6. 1 009 183.0000 FRA VIDE Brianna F yes
7. 1 011 161.0000 UKR BREUS Yevheniia F yes
8. 1 012 161.0000 POL DROZDZ Kinga F yes
9. 1 013 145.0000 THA THONGDAENG Aphinya F yes
10. 1 014 122.0000 HUN KRAJNYAK Zsuzsanna F yes
11. 1 015 114.0000 FRA DELAVOIPIERE Clemence F yes
12. 1 016 109.0000 ISR KELMAN Linor F yes
13. 1 017 94.0000 USA TAYLOR Jataya F yes
14. 1 020 79.0000 HKG FAN Pui Shan F yes
15. 1 024 75.0000 THA NAKPRASIT Duean F yes
16. 1 026 70.0000 UKR MANDRYK Nataliia F yes
17. 1 027 66.0000 JPN MATSUMOTO Mieko F yes
18. 1 031 54.0000 GBR HOLDER Emily F yes
19. 1 032 51.0000 KOR BAEK Gyeong Hye F yes
20. 1 034 39.2000 GBR SEDDON-COWELL Susanne F yes
21. 1 035 35.0000 ESP GARRIDO Begona F yes
22. 1 043 20.0000 HKG LAM Ka Man F yes
23. 1 049 16.0000 AUS RODRIGUEZ Stephenie F yes
24. 1 055 12.0000 UKR IVANCHYK Mariia F yes
25. 1 063 8.0000 HUN PONGRACZ Zoe F yes
26. 1 064 6.0000 KUW ALMUTAIRI Khaloud Hasan F yes
27. 1 067 6.0000 TUR GUNER Senay F yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS A Epee female Senior