World Cup "Szabla Kilinskiego"

Warsaw (POL)

08.07.2023 - 8:00 AM


Epee female Senior B
Individual
Initial seeding Correction #2
Place Seeding points Nation Name Gender present
1. 1 001 284.0 THA JANA Saysunee F yes
2. 1 002 194.0 ITA PASQUINO Rossana F yes
3. 1 003 169.0 JPN SAKURAI Anri F yes
4. 1 005 136.0 GER TAUBER Sylvi F yes
5. 1 006 122.0 USA GEDDES Ellen F yes
6. 1 010 88.0 ITA BIAGINI Alessia F yes
7. 1 011 82.0 HKG TONG Nga Ting F yes
8. 1 012 76.0 KOR CHO Eun Hye F yes
9. 1 014 72.0 FRA DROIT MALARME Stephanie F yes
10. 1 015 70.0 POL PACEK Jadwiga F yes
11. 1 016 70.0 GBR MOORE Justine F yes
12. 1 017 66.0 POL HAREZA Patrycja F yes
13. 1 018 60.0 HKG CHUNG Yuen Ping F yes
14. 1 021 52.0 NED TENKINK Iris F yes
15. 1 022 47.0 UKR YESINA Olga F yes
16. 1 023 46.0 UKR POZNIAK Tetiana F yes
17. 1 024 43.0 BEL VAN DORPE Roswitha F yes
18. 1 025 40.0 FRA SABLON Sophie F yes
19. 1 026 32.0 ITA MARKOWSKA Julia Anna F yes
20. 1 028 28.0 CHN AO Lanzhu F yes
21. 1 030 28.0 POL STRAWINSKA Karolina F yes
22. 1 031 26.0 CAN LOWTHIAN Trinity F yes
23. 1 034 24.0 POL ROGOWSKA Sara F yes
24. 1 035 24.0 GRE KALTSI Georgia F yes
25. 1 036 22.0 CHN KANG Su F yes
26. 1 037 22.0 GRE LOUFAKI Kalliopi F yes
27. 1 038 20.0 BRA SANTOS Monica F yes
28. 1 042 14.0 GER HUTTER Denise F yes
29. 1 043 12.0 POL BRONOWICZ Karolina F yes
30. 1 048 8.0 IND NAYAK Pujaswini F yes
31. 1 050 8.0 HUN MEZO Boglarka F yes
32. 1 057 4.0 CHN XIAO Rong F yes
33. 1 061 4.0 KUW MATAR Aishah F yes
34. 1 062 4.0 NOR BERGAN Cathrine F yes
35. 1 064 4.0 CHN QIN Zheng F yes
T36. 1 99999 0.0 KUW ALSAFFAR Awrad F yes
T37. 1 99999 0.0 POL PONIKOWSKA Anita F yes
T38. 1 99999 0.0 KUW SUGHAIR Alanoud F yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS B Epee female Senior