World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 1:00 PM |
Epee female Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOR | JO Yejin | 6 | 6 | 30 | 16 | 1.000 | 14 | Q | |
2 | CAN | LOWTHIAN Trinity | 5 | 5 | 23 | 13 | 1.000 | 10 | Q | |
3 | NED | TENKINK Iris | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
4 | NPA | FIAKLISTAVA Kristina | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
5 | KOR | KIM Ye Ji | 5 | 6 | 27 | 19 | 0.833 | 8 | Q | |
6 | TUR | VAN ACHTERBERG Elke Lale | 4 | 5 | 22 | 14 | 0.800 | 8 | Q | |
7 | NPA | ILMINSKAYA Aleksandra | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
8 | POL | ROGOWSKA Sara | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
9 | NPA | KASTSIUCHKOVA Anastasiya | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
10 | POL | PACEK Jadwiga | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
11 | NPA | MAKRYTSKAYA Alesia | 2 | 5 | 20 | 18 | 0.400 | 2 | Q | |
12 | POL | STRAWINSKA Karolina | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
13 | UKR | FEDOTA-ISAIEVA Olena | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
14 | POL | HAREZA Patrycja | 2 | 6 | 22 | 23 | 0.333 | -1 | Q | |
15 | UKR | YESINA Olga | 2 | 6 | 19 | 27 | 0.333 | -8 | Q | |
16 | USA | GEDDES Ellen | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
17 | HKG | CHUNG Yuen Ping | 1 | 6 | 19 | 25 | 0.167 | -6 | E | |
18 | POL | BRONOWICZ Karolina | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
19 | KUW | MATAR Aishah | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
20 | POL | PONIKOWSKA Anita | 0 | 6 | 7 | 30 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage