|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 1:00 PM |
Epee female Senior B Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 0/1 | 1 | 3 | 1 | 1 | ||
| FRA | B | B | BOURRET Gilles | 1 | 1 | 2 | 0 | 0 | |||||
| GBR | B | B | ZHANG Jessica | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | ||
| GER | B | B | P | PERELMANN Mark | 1 | 1 | 1 | 1 | 4 | 0 | 2 | ||
| ITA | B | B | B | SALARIS Rossella | 1 | 1 | 2 | 0 | 0 | ||||
| POL | B | B | KISIEL Michal | 1 | 1 | 0 | 0 | ||||||
| B | Ca | Ca | MAKOWSKA Marta | 1 | 1 | 2 | 0 | 0 | |||||
| B | P | ZAKRZEWSKI Jan | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 1 | ||||
| UKR | DOROSHYN Oleksandr | 1 | 1 | 0 | 0 | ||||||||
| B | P | SHYFAN Mykola | 1 | 1 | 0 | 0 | |||||||
| USA | B | B | B | HARRIS Paul | 1 | 1 | 1 | 3 | 0 | 0 |
11 Referees