World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM |
Foil female Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | KANG Su | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
2 | KOR | CHO Eun Hye | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
3 | HKG | TONG Nga Ting | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
4 | BRA | SANTOS Monica | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
5 | ITA | BIAGINI Alessia | 4 | 5 | 21 | 11 | 0.800 | 10 | Q | |
6 | GBR | MOORE Justine | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
7 | CHN | AO Lanzhu | 3 | 4 | 19 | 14 | 0.750 | 5 | Q | |
8 | HUN | MEZO Boglarka | 3 | 4 | 18 | 14 | 0.750 | 4 | Q | |
9 | FRA | SABLON Sophie | 3 | 5 | 19 | 12 | 0.600 | 7 | Q | |
10 | UKR | YESINA Olga | 3 | 5 | 20 | 14 | 0.600 | 6 | Q | |
11 | JPN | ABE Chisato | 3 | 5 | 16 | 13 | 0.600 | 3 | Q | |
12 | UKR | DOLOH Nadiia | 2 | 4 | 14 | 11 | 0.500 | 3 | Q | |
13 | NED | TENKINK Iris | 2 | 5 | 18 | 16 | 0.400 | 2 | Q | |
14 | POL | ROGOWSKA Sara | 2 | 5 | 19 | 19 | 0.400 | 0 | Q | |
15 | BEL | VAN DORPE Roswitha | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
16 | POL | HAREZA Patrycja | 1 | 4 | 14 | 17 | 0.250 | -3 | Q | |
17 | FRA | DROIT MALARME Stephanie | 1 | 4 | 10 | 19 | 0.250 | -9 | Q | |
18 | UKR | POZNIAK Tetiana | 1 | 5 | 16 | 20 | 0.200 | -4 | Q | |
19 | IND | NAYAK Pujaswini | 1 | 5 | 14 | 20 | 0.200 | -6 | Q | |
20 | POL | BRONOWICZ Karolina | 1 | 5 | 6 | 22 | 0.200 | -16 | E | |
21 | POL | PONIKOWSKA Anita | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
22 | KUW | ALSAFFAR Awrad | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
23 | KUW | MATAR Aishah | 0 | 5 | 1 | 25 | 0.000 | -24 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage