|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM |
Foil female Senior B Individual |
|
Poule 1 13:00 | Piste 9 / 10
BONNEVILLE Leo, FRA ,
SALARIS Rossella, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILMINSKAYA Aleksandra | NPA | 1 | 1 | V | 4 | V | V | 3 | 20 | 18 | 0.600 | 2 | 3. | |
| MEZO Boglarka | HUN | 2 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
| VAN ACHTERBERG Elke Lale | TUR | 3 | 4 | 3 | V | V | 4 | 2 | 21 | 16 | 0.400 | 5 | 4. | |
| JO Yejin | KOR | 4 | V | 1 | 1 | V | 2 | 2 | 14 | 20 | 0.400 | -6 | 5. | |
| BRONOWICZ Karolina | POL | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
| TONG Nga Ting | HKG | 6 | 4 | 4 | V | V | V | 3 | 23 | 17 | 0.600 | 6 | 2. | |
Poule 2 13:00 | Piste 11 / 12
ZHANG Jessica, GBR ,
AZUMA Nobuyuki, JPN
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Ye Ji | KOR | 1 | V | 0 | V | V | 4 | 3 | 19 | 14 | 0.600 | 5 | 3. | |
| GEDDES Ellen | USA | 2 | 2 | V | V | 2 | V | 3 | 19 | 16 | 0.600 | 3 | 4. | |
| TENKINK Iris | NED | 3 | V | 3 | V | V | 2 | 3 | 20 | 12 | 0.600 | 8 | 2. | |
| MATAR Aishah | KUW | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
| HAREZA Patrycja | POL | 5 | 0 | V | 2 | V | 2 | 2 | 14 | 19 | 0.400 | -5 | 5. | |
| DOLOH Nadiia | UKR | 6 | V | 3 | V | V | V | 4 | 23 | 13 | 0.800 | 10 | 1. | |
Poule 3 13:00 | Piste 13 / 14
PERELMANN Mark, GER ,
BOURRET Gilles, FRA
|
|||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKRYTSKAYA Alesia | NPA | 1 | V | V | 0 | V | 3 | 15 | 15 | 0.750 | 0 | 2. | |
| CHUNG Yuen Ping | HKG | 2 | 4 | V | V | 4 | 2 | 18 | 17 | 0.500 | 1 | 3. | |
| ROGOWSKA Sara | POL | 3 | 2 | 4 | V | 0 | 1 | 11 | 19 | 0.250 | -8 | 5. | |
| YESINA Olga | UKR | 4 | V | 3 | 4 | 2 | 1 | 14 | 15 | 0.250 | -1 | 4. | |
| CHO Eun Hye | KOR | 5 | 4 | V | V | V | 3 | 19 | 11 | 0.750 | 8 | 1. | |