World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Sabre female Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | MARKOWSKA Julia Anna | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
2 | CHN | AO Lanzhu | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
3 | UKR | DOLOH Nadiia | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
4 | KOR | CHO Eun Hye | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
5 | POL | PACEK Jadwiga | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
6 | CHN | KANG Su | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
7 | CHN | XIAO Rong | 3 | 5 | 19 | 13 | 0.600 | 6 | Q | |
8 | HKG | TONG Nga Ting | 3 | 5 | 23 | 18 | 0.600 | 5 | Q | |
9 | GRE | LOUFAKI Kalliopi | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
10 | POL | STRAWINSKA Karolina | 3 | 6 | 22 | 18 | 0.500 | 4 | Q | |
11 | GER | HUTTER Denise | 2 | 5 | 16 | 18 | 0.400 | -2 | Q | |
12 | BRA | SANTOS Monica | 2 | 5 | 13 | 20 | 0.400 | -7 | Q | |
13 | GRE | KALTSI Georgia | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
14 | CAN | LOWTHIAN Trinity | 2 | 6 | 17 | 27 | 0.333 | -10 | Q | |
15 | UKR | POZNIAK Tetiana | 1 | 5 | 15 | 20 | 0.200 | -5 | Q | |
16 | CHN | QIN Zheng | 1 | 5 | 13 | 21 | 0.200 | -8 | Q | |
17 | BEL | VAN DORPE Roswitha | 1 | 5 | 9 | 23 | 0.200 | -14 | E | |
18 | JPN | ABE Chisato | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
19 | IND | NAYAK Pujaswini | 0 | 6 | 10 | 30 | 0.000 | -20 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage