World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Sabre female Senior B Individual |
Poule 1 09:00 | Piste 15
PIECS Adrienn, HUN ,
KHRYSTYK Volodimyr, UKR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XIAO Rong | CHN | 1 | V | 1 | V | V | 3 | 3 | 19 | 13 | 0.600 | 6 | 2. | |
QIN Zheng | CHN | 2 | 3 | 3 | V | 2 | 0 | 1 | 13 | 21 | 0.200 | -8 | 5. | |
LOUFAKI Kalliopi | GRE | 3 | V | V | V | 3 | 2 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
VAN DORPE Roswitha | BEL | 4 | 0 | 1 | 2 | V | 1 | 1 | 9 | 23 | 0.200 | -14 | 6. | |
SANTOS Monica | BRA | 5 | 0 | V | V | 3 | 0 | 2 | 13 | 20 | 0.400 | -7 | 4. | |
MARKOWSKA Julia Anna | ITA | 6 | V | V | V | V | V | 5 | 25 | 6 | 1.000 | 19 | 1. |
Poule 2 09:00 | Piste 16
MORRIS James, USA ,
LISPI Alessandro, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POZNIAK Tetiana | UKR | 1 | 4 | 3 | 1 | 2 | V | 1 | 15 | 20 | 0.200 | -5 | 5. | |
TONG Nga Ting | HKG | 2 | V | 4 | V | 4 | V | 3 | 23 | 18 | 0.600 | 5 | 3. | |
AO Lanzhu | CHN | 3 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
HUTTER Denise | GER | 4 | V | 2 | 1 | 3 | V | 2 | 16 | 18 | 0.400 | -2 | 4. | |
PACEK Jadwiga | POL | 5 | V | V | 3 | V | V | 4 | 23 | 16 | 0.800 | 7 | 2. | |
ABE Chisato | JPN | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 25 | 0.000 | -19 | 6. |
Poule 3 09:00 | Piste 17 / 18
GRUNDY Sean, GBR ,
PUPPATTI Pierre, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAYAK Pujaswini | IND | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
DOLOH Nadiia | UKR | 2 | V | V | V | 2 | V | V | 5 | 27 | 11 | 0.833 | 16 | 1. | |
STRAWINSKA Karolina | POL | 3 | V | 1 | V | V | 4 | 2 | 3 | 22 | 18 | 0.500 | 4 | 4. | |
LOWTHIAN Trinity | CAN | 4 | V | 0 | 0 | V | 3 | 4 | 2 | 17 | 27 | 0.333 | -10 | 6. | |
KALTSI Georgia | GRE | 5 | V | V | 1 | 3 | 3 | 4 | 2 | 21 | 25 | 0.333 | -4 | 5. | |
CHO Eun Hye | KOR | 6 | V | 2 | V | V | V | V | 5 | 27 | 16 | 0.833 | 11 | 2. | |
KANG Su | CHN | 7 | V | 2 | V | V | V | 1 | 4 | 23 | 20 | 0.667 | 3 | 3. |