Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 13.07.2019 18:39 | Polish Sports Association for Disabled
Nation | Nom | |||||
---|---|---|---|---|---|---|
CAN | CANADA | 3.0 | ||||
CHN | CHINA | 1.5 | ||||
YE Ruyi | ||||||
CHEN Liqiang | ||||||
SUN Gang | ||||||
HU Daoliang | ||||||
FRA | FRANCE | 1.4 | ||||
TOKATLIAN Damien | ||||||
EL ASSINE Moez | ||||||
LEMOINE Ludovic | ||||||
VALET Maxime | ||||||
GER | GERMANY | 1.12 | ||||
HAUPT Julius | ||||||
CHEEMA Balwinder | ||||||
SCHMIDT Maurice | ||||||
WIDMAIER Tim | ||||||
GBR | GREAT BRITAIN | 1.9 | ||||
GILLIVER Piers | ||||||
LAM WATSON Oliver | ||||||
COUTYA Dimitri | ||||||
WADDELL Joshua | ||||||
HUN | HUNGARY | 1.10 | ||||
OSVATH Richard | ||||||
ZSOLNAI Sándor | ||||||
GERGELY Istvan | ||||||
ITA | ITALY | 1.3 | ||||
BETTI Matteo | ||||||
CIMA Marco | ||||||
LAMBERTINI Emanuele | ||||||
PAOLUCCI Gianmarco | ||||||
JPN | JAPAN | 1.8 | ||||
KANO Shintaro | ||||||
SASAJIMA TAKAAKI | ||||||
FUJITA Michinobu | ||||||
YASU Naoki | ||||||
KOR | KOREA | 1.6 | ||||
PARK Chunhee | ||||||
CHO Yeong Rae | ||||||
SIM Jae Hoon | ||||||
KUW | KUWAIT | 3.0 | ||||
POL | POLAND | 1.2 | ||||
PENDER Dariusz | ||||||
ZIOMEK Rafal | ||||||
NALEWAJEK Michal | ||||||
GAWORSKI Jacek | ||||||
RUS | RUSSIA | 1.1 | ||||
FEDYAEV Roman | ||||||
YUSUPOV Artur | ||||||
NAGAEV Nikita | ||||||
KAMALOV Albert | ||||||
UKR | UKRAINE | 1.7 | ||||
DEMCHUK Andrii | ||||||
DATSKO Anton | ||||||
MAHULA Maksym | ||||||
NAUMENKO Oleg |