Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 10.07.2022 15:43 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
FRA | FRANCE | 2.6 | ||||
VALET Maxime | ||||||
LEMOINE Ludovic | ||||||
TOKATLIAN Damien | ||||||
PLATANIA PARISI Luca | ||||||
GER | GERMANY | 2.9 | ||||
CURSIEFEN Clemens | ||||||
HAUPT Julius | ||||||
WIDMAIER Tim | ||||||
SCHRADER Felix | ||||||
GBR | GREAT BRITAIN | 2.2 | ||||
LAM WATSON Oliver | ||||||
COUTYA Dimitri | ||||||
GILLIVER Piers | ||||||
WADDELL Joshua | ||||||
IRQ | IRAQ | 3.9999 | ||||
AL-MADHKHOORI Zainulabdeen | ||||||
ALI Ammar | ||||||
AL-OGAILI Hayder | ||||||
ITA | ITALY | 2.4 | ||||
BETTI Matteo | ||||||
MASSA Michele | ||||||
LAMBERTINI Emanuele | ||||||
CIMA Marco | ||||||
JPN | JAPAN | 2.8 | ||||
KANO Shintaro | ||||||
TSUNODA Akira | ||||||
YASU Naoki | ||||||
SASAJIMA Takaaki | ||||||
POL | POLAND | 2.5 | ||||
PENDER Dariusz | ||||||
JABLONSKI Adam | ||||||
NALEWAJEK Michal | ||||||
CALKA Norbert | ||||||
THA | THAILAND | 3.9999 | ||||
KINGMANAW Visit | ||||||
SANITMUANWAI Boonsiri | ||||||
KHANTHITHAO Yuenyong | ||||||
SANGSAWANG Korakod | ||||||
UKR | UKRAINE | 2.7 | ||||
DEMCHUK Andrii | ||||||
NAUMENKO Oleg | ||||||
MAHULA Maksym | ||||||
DATSKO Anton | ||||||
USA | UNITED STATES | 3.9999 | ||||
SCHOONOVER William | ||||||
BADEAUX Nicholas | ||||||
HANSSEN Noah |