World Cup "Szabla Kilinskiego"

Warsaw (POL)

07.07.2024 - 9:00 AM


Foil male Senior
Team

Direct elimination

Table of 16

09:00 | Piste 3
IRAQ 0 0 KUWAIT

Table of 8

10:20 | Piste 1 R: AWADA Karim, FRA / HARRIS Paul, USA
KUWAIT 4 45 ITALY
ABDULHADI Salem 1 1 5 5 LAMBERTINI Emanuele
ALBASTAKI Fahed Mohammad 1 2 10 5 MASSA Michele
ABDULLAH Fahad 1 3 15 5 BETTI Matteo
ABDULHADI Salem 0 3 20 5 MASSA Michele
ABDULLAH Fahad 0 3 25 5 LAMBERTINI Emanuele
ALBASTAKI Fahed Mohammad 0 3 30 5 BETTI Matteo
ABDULLAH Fahad 0 3 35 5 MASSA Michele
ABDULHADI Salem 0 3 40 5 BETTI Matteo
ALBASTAKI Fahed Mohammad 1 4 45 5 LAMBERTINI Emanuele
10:20 | Piste 3 R: BOURRET Gilles, FRA / TOTH Janka, HUN
POLAND 45 32 GERMANY
NALEWAJEK Michal 5 5 2 2 SCHMIDT Maurice
BANACH Patryk 3 8 10 8 HAUPT Julius
PENDER Dariusz 7 15 11 1 CHEEMA Balwinder
BANACH Patryk 1 16 20 9 SCHMIDT Maurice
NALEWAJEK Michal 9 25 20 0 CHEEMA Balwinder
PENDER Dariusz 5 30 23 3 HAUPT Julius
BANACH Patryk 5 35 24 1 CHEEMA Balwinder
PENDER Dariusz 5 40 31 7 SCHMIDT Maurice
NALEWAJEK Michal 5 45 32 1 HAUPT Julius
10:20 | Piste 5 R: TOGNOLLI Alessia, ITA / KISIEL Jaroslav, POL
UKRAINE 32 45 FRANCE
SEROZHENKO Dmytro 2 2 5 5 PLATANIA PARISI Luca
ZAKUSYLOV Oleksii 7 9 10 5 VALET Maxime
NAUMENKO Oleg 1 10 15 5 TOKATLIAN Damien
SEROZHENKO Dmytro 0 10 20 5 VALET Maxime
NAUMENKO Oleg 2 12 25 5 PLATANIA PARISI Luca
ZAKUSYLOV Oleksii 2 14 30 5 TOKATLIAN Damien
NAUMENKO Oleg 1 15 35 5 VALET Maxime
SEROZHENKO Dmytro 12 27 40 5 TOKATLIAN Damien
ZAKUSYLOV Oleksii 5 32 45 5 PLATANIA PARISI Luca
10:20 | Piste 7 R: SALARIS Rossella, ITA / PERELMANN Mark, GER
GREAT BRITAIN 45 3 UNITED STATES
LAM WATSON Oliver 5 5 1 1 BRANCH Byron
WADDELL Joshua 5 10 1 0 HANSSEN Noah
COUTYA Dimitri 5 15 1 0 TYLER Gregory
LAM WATSON Oliver 5 20 1 0 HANSSEN Noah
COUTYA Dimitri 5 25 2 1 BRANCH Byron
WADDELL Joshua 5 30 2 0 TYLER Gregory
COUTYA Dimitri 5 35 2 0 HANSSEN Noah
LAM WATSON Oliver 5 40 3 1 TYLER Gregory
GILLIVER Piers 5 45 3 0 BRANCH Byron

Table 9-16

Semi-Final

11:50 | Piste 1 R: TOTH Janka, HUN / PUPPATTI Pierre, GER
POLAND 35 45 ITALY
PENDER Dariusz 3 3 5 5 BETTI Matteo
BANACH Patryk 1 4 10 5 LAMBERTINI Emanuele
NALEWAJEK Michal 11 15 12 2 MASSA Michele
BANACH Patryk 3 18 20 8 BETTI Matteo
PENDER Dariusz 2 20 25 5 MASSA Michele
NALEWAJEK Michal 1 21 30 5 LAMBERTINI Emanuele
BANACH Patryk 7 28 35 5 MASSA Michele
NALEWAJEK Michal 3 31 40 5 BETTI Matteo
PENDER Dariusz 4 35 45 5 LAMBERTINI Emanuele
11:50 | Piste 5 R: BALOGH Reka, HUN / WONG Anna, HKG
GREAT BRITAIN 44 45 FRANCE
GILLIVER Piers 5 5 3 3 TOKATLIAN Damien
COUTYA Dimitri 5 10 7 4 PLATANIA PARISI Luca
LAM WATSON Oliver 5 15 8 1 VALET Maxime
COUTYA Dimitri 5 20 13 5 TOKATLIAN Damien
GILLIVER Piers 5 25 13 0 VALET Maxime
LAM WATSON Oliver 5 30 22 9 PLATANIA PARISI Luca
COUTYA Dimitri 5 35 27 5 VALET Maxime
LAM WATSON Oliver 5 40 30 3 TOKATLIAN Damien
GILLIVER Piers 4 44 45 15 PLATANIA PARISI Luca

Table 5-8

11:50 | Piste 3 R: AWADA Karim, FRA / BOURRET Gilles, FRA
GERMANY 45 16 KUWAIT
SCHMIDT Maurice 5 5 0 0 ALBASTAKI Fahed Mohammad
HAUPT Julius 5 10 0 0 ABDULLAH Fahad
CHEEMA Balwinder 5 15 6 6 ABDULHADI Salem
SCHMIDT Maurice 5 20 7 1 ABDULLAH Fahad
CHEEMA Balwinder 5 25 9 2 ALBASTAKI Fahed Mohammad
HAUPT Julius 5 30 11 2 ABDULHADI Salem
CHEEMA Balwinder 5 35 15 4 ABDULLAH Fahad
SCHMIDT Maurice 5 40 15 0 ABDULHADI Salem
HAUPT Julius 5 45 16 1 ALBASTAKI Fahed Mohammad
11:50 | Piste 7 R: KISIEL Jaroslav, POL / BONNEVILLE Leo, FRA
UNITED STATES 33 45 UKRAINE
TYLER Gregory 3 3 5 5 ZAKUSYLOV Oleksii
BRANCH Byron 6 9 10 5 NAUMENKO Oleg
HANSSEN Noah 0 9 15 5 DATSKO Anton
TYLER Gregory 1 10 20 5 NAUMENKO Oleg
HANSSEN Noah 0 10 25 5 ZAKUSYLOV Oleksii
BRANCH Byron 12 22 30 5 DATSKO Anton
HANSSEN Noah 2 24 35 5 NAUMENKO Oleg
TYLER Gregory 1 25 40 5 DATSKO Anton
BRANCH Byron 8 33 45 5 ZAKUSYLOV Oleksii

Table 9-12

Table 13-16

Place 3/4

13:20 | Piste 5 R: LISPI Alessandro, ITA / AWADA Karim, FRA
GREAT BRITAIN 45 37 POLAND
GILLIVER Piers 3 3 5 5 PENDER Dariusz
COUTYA Dimitri 0 3 10 5 NALEWAJEK Michal
LAM WATSON Oliver 7 10 15 5 BANACH Patryk
COUTYA Dimitri 1 11 20 5 PENDER Dariusz
GILLIVER Piers 12 23 25 5 BANACH Patryk
LAM WATSON Oliver 4 27 30 5 NALEWAJEK Michal
COUTYA Dimitri 8 35 34 4 BANACH Patryk
LAM WATSON Oliver 5 40 36 2 PENDER Dariusz
GILLIVER Piers 5 45 37 1 NALEWAJEK Michal

Place 5/6

13:20 | Piste 3 R: KISIEL Jaroslav, POL / HARRIS Paul, USA
UKRAINE 45 43 GERMANY
DATSKO Anton 1 1 5 5 HAUPT Julius
ZAKUSYLOV Oleksii 9 10 5 0 CHEEMA Balwinder
NAUMENKO Oleg 5 15 9 4 SCHMIDT Maurice
DATSKO Anton 5 20 10 1 CHEEMA Balwinder
NAUMENKO Oleg 5 25 23 13 HAUPT Julius
ZAKUSYLOV Oleksii 5 30 25 2 SCHMIDT Maurice
NAUMENKO Oleg 5 35 28 3 CHEEMA Balwinder
DATSKO Anton 5 40 38 10 SCHMIDT Maurice
ZAKUSYLOV Oleksii 5 45 43 5 HAUPT Julius

Place 7/8

13:20 | Piste 7 R: BONNEVILLE Leo, FRA / PERELMANN Mark, GER
UNITED STATES 45 20 KUWAIT
TYLER Gregory 2 2 5 5 ALBASTAKI Fahed Mohammad
BRANCH Byron 8 10 6 1 ABDULHADI Salem
HANSSEN Noah 5 15 12 6 ABDULLAH Fahad
TYLER Gregory 5 20 13 1 ABDULHADI Salem
HANSSEN Noah 5 25 13 0 ALBASTAKI Fahed Mohammad
BRANCH Byron 5 30 14 1 ABDULLAH Fahad
HANSSEN Noah 5 35 17 3 ABDULHADI Salem
TYLER Gregory 5 40 20 3 ABDULLAH Fahad
BRANCH Byron 5 45 20 0 ALBASTAKI Fahed Mohammad

Place 9/10

Place 11/12

Place 13/14

Place 15/16

Final

13:20 | Piste 1 R: TOTH Janka, HUN / BALOGH Reka, HUN
FRANCE 39 45 ITALY
PLATANIA PARISI Luca 4 4 5 5 BETTI Matteo
VALET Maxime 1 5 10 5 LAMBERTINI Emanuele
TOKATLIAN Damien 10 15 11 1 MASSA Michele
VALET Maxime 1 16 20 9 BETTI Matteo
PLATANIA PARISI Luca 9 25 21 1 MASSA Michele
TOKATLIAN Damien 5 30 25 4 LAMBERTINI Emanuele
VALET Maxime 5 35 28 3 MASSA Michele
TOKATLIAN Damien 0 35 40 12 BETTI Matteo
PLATANIA PARISI Luca 4 39 45 5 LAMBERTINI Emanuele