Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 13.07.2019 18:39 | Polish Sports Association for Disabled
Nation | Nom | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 1.7 | ||||
HALKINA Aliona | ||||||
FIAKLISTAVA Kristina | ||||||
MAKRYTSKAYA Alesia | ||||||
KASTSIUCHKOVA Anastasiya | ||||||
BRA | BRAZIL | 1.12 | ||||
SANTOS Monica | ||||||
DE OLIVEIRA Carminha | ||||||
SOARES Fabiana | ||||||
CHN | CHINA | 1.8 | ||||
ZOU Xufeng | ||||||
RONG Jing | ||||||
BIAN Jing | ||||||
TAN Shumei | ||||||
FRA | FRANCE | 3.0 | ||||
GRE | GREECE | 1.14 | ||||
VLAMI Efthymia | ||||||
KALTSI Georgia | ||||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
HKG | HONG KONG | 1.2 | ||||
YU Chui Yee | ||||||
TONG Nga Ting | ||||||
NG Justine Charissa | ||||||
CHUNG Yuen Ping | ||||||
HUN | HUNGARY | 1.4 | ||||
DANI Gyöngyi | ||||||
VERES Amarilla | ||||||
KRAJNYAK Zsuzsanna | ||||||
MEZÖ Boglarka | ||||||
ITA | ITALY | 1.10 | ||||
DELLA VEDOVA Sofia | ||||||
PASQUINO Rossanna | ||||||
BRUNATI Sofia | ||||||
POL | POLAND | 1.5 | ||||
FIDRYCH Marta | ||||||
DROZDZ Kinga | ||||||
BURDON Renata | ||||||
HAREZA Patrycja | ||||||
RUS | RUSSIA | 1.1 | ||||
MAYA Iuliia | ||||||
BOYKOVA Viktoria | ||||||
EVDOKIMOVA Alena | ||||||
VASILEVA Ludmila | ||||||
THA | THAILAND | 1.6 | ||||
SITA Suthin | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
NAKPRASIT Duean | ||||||
JANA Saysunee | ||||||
UKR | UKRAINE | 1.3 | ||||
BREUS Yevheniia | ||||||
FEDOTA Olena | ||||||
MANDRYK Nataliia | ||||||
YESINA Olga | ||||||
USA | UNITED STATES | 1.15 | ||||
GEDDES Ellen | ||||||
HAYES Terry | ||||||
ISAACSON Victoria | ||||||
JENSEN Shelby |