Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 10.07.2022 15:43 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
FRA | FRANCE | 3.9999 | ||||
SABLON Sophie | ||||||
DELAVOIPIERE Clémence | ||||||
DEMAUDE Cecile | ||||||
VIDE Brianna | ||||||
GBR | GREAT BRITAIN | 3.9999 | ||||
COLLIS Gemma | ||||||
MOORE Justine | ||||||
HOLDER Emily | ||||||
HKG | HONG KONG | 2.3 | ||||
YU Chui Yee | ||||||
TONG Nga Ting | ||||||
FAN Pui Shan | ||||||
CHUNG Yuen Ping | ||||||
ITA | ITALY | 2.12 | ||||
BIAGINI Alessia | ||||||
BRUNATI Sofia | ||||||
PASQUINO Rossana | ||||||
POL | POLAND | 2.6 | ||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
PACEK Jadwiga | ||||||
FIDRYCH Marta | ||||||
THA | THAILAND | 2.8 | ||||
JANA Saysunee | ||||||
THONGDAENG Apinya | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
NAKPRASIT Duean | ||||||
UKR | UKRAINE | 2.2 | ||||
IVANCHYK Mariia | ||||||
DOLOH Nadiia | ||||||
YESINA Olga | ||||||
USA | UNITED STATES | 2.7 | ||||
GEDDES Ellen | ||||||
JENSEN Shelby | ||||||
ISAACSON Victoria |