World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 9:00 AM |
Epee female Senior Team |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BRAZIL | BRA | 1.15 | yes | ||||||
SCHWANTES Iwan | Team captain | ||||||||
VERAS Rayssa | BRA | A | 1996 | R | F | ||||
OLIVEIRA Carminha | BRA | A | 1990 | R | F | ||||
SANTOS Monica | BRA | B | 1983 | R | F | ||||
CHINA | CHN | 1.2 | yes | ||||||
ZHANG Meg | Team captain | ||||||||
XIAO Rong | CHN | B | 1993 | R | F | ||||
ZOU Xufeng | CHN | A | 1990 | R | F | ||||
GU Haiyan | CHN | A | 1999 | R | F | ||||
CHEN Yuandong | CHN | A | 1994 | R | F | ||||
FRANCE | FRA | 1.8 | yes | ||||||
n.n. | Team captain | ||||||||
VIDE Brianna | FRA | A | 1999 | R | F | ||||
BOURGINE Cassiopée | FRA | A | 1995 | R | F | ||||
DELAVOIPIERE Clémence | FRA | A | 2000 | R | F | ||||
SABLON Sophie | FRA | B | 1979 | R | F | ||||
GREAT BRITAIN | GBR | 1.10 | yes | ||||||
NATHANIEL Lewis | Team captain | ||||||||
SEDDON-COWELL Susanne | GBR | A | 1998 | R | F | ||||
HOLDER Emily | GBR | A | 2004 | L | F | ||||
COLLIS Gemma | GBR | A | 1992 | R | F | ||||
MOORE Justine | GBR | B | 1992 | R | F | ||||
HONG KONG | HKG | 1.4 | yes | ||||||
WONG Kam Kau | Team captain | ||||||||
CHUNG Yuen Ping | HKG | B | 1988 | R | F | ||||
LAM Ka Man | HKG | A | 1999 | R | F | ||||
TONG Nga Ting | HKG | B | 1992 | R | F | ||||
YU Chui Yee | HKG | A | 1984 | L | F | ||||
HUNGARY | HUN | 1.5 | yes | ||||||
FECZER Viktor | Team captain | ||||||||
MEZÖ Boglarka | HUN | B | 1987 | R | F | ||||
VERES Amarilla | HUN | A | 1993 | R | F | ||||
HAJMASI Eva Andrea | HUN | A | 1987 | R | F | ||||
KRAJNYAK Zsuzsanna | HUN | A | 1978 | R | F | ||||
ITALY | ITA | 1.9 | yes | ||||||
n.n. | Team captain | ||||||||
MARKOWSKA Julia Anna | ITA | B | 1999 | R | F | ||||
BIAGINI Alessia | ITA | B | 1994 | R | F | ||||
PASQUINO Rossana | ITA | B | 1982 | R | F | ||||
KOREA | KOR | 1.11 | yes | ||||||
n.n. | Team captain | ||||||||
KWON Hyo Kyeong | KOR | A | 2001 | L | F | ||||
BAEK Gyeong Hye | KOR | A | 2000 | R | F | ||||
CHO Eun Hye | KOR | B | 1985 | L | F | ||||
KUWAIT | KUW | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
SUGHAIR Alanoud | KUW | B | 1987 | R | F | ||||
MATAR Aishah | KUW | B | 1995 | R | F | ||||
ALSAFFAR Awrad | KUW | B | 2008 | R | F | ||||
ALMUTAIRI Khaloud Hasan | KUW | A | 1988 | R | F | ||||
POLAND | POL | 1.1 | yes | ||||||
n.n. | Team captain | ||||||||
PACEK Jadwiga | POL | B | 1989 | R | F | ||||
DROZDZ Kinga | POL | A | 1994 | R | F | ||||
HAREZA Patrycja | POL | B | 1991 | R | F | ||||
FIDRYCH Marta | POL | A | 1990 | R | F | ||||
THAILAND | THA | 1.12 | yes | ||||||
n.n. | Team captain | ||||||||
NAKPRASIT Duean | THA | A | 1992 | R | F | ||||
BUSSAYAWIPHATHORN Cholthacha | THA | A | 1975 | R | F | ||||
THONGDAENG Apinya | THA | A | 2003 | R | F | ||||
JANA Saysunee | THA | B | 1974 | R | F | ||||
UKRAINE | UKR | 1.3 | yes | ||||||
NASADIUK Oleksandra | Team captain | ||||||||
POZNIAK Tetiana | UKR | B | 1984 | R | F | ||||
MANDRYK Nataliia | UKR | A | 1988 | R | F | ||||
YESINA Olga | UKR | B | 1994 | R | F | ||||
BREUS Yevheniia | UKR | A | 1982 | R | F |
12 Participants (12 present)