World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 8:30 AM |
Epee female Senior Team |
Nation | Epee | Foil | Sabre | Name | C | E | D | I | H | F | G | P | O | N | J | K | L | M | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 0 | 0 | 0 | |||||||||||||||
FRA | B | B | B | BONNEVILLE Leo | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | B | B | GOURMAND Logan | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
GBR | B | B | B | GRUNDY Sean | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
GER | A | A | BLUMOWSKI Ingolf | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
B | N | P | ROUT Dimitrij | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
ITA | B | B | GDOWSKA Sylvia | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
B | B | B | MICHELI Matteo | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
B | B | B | ROMANO Pasqualino | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
POL | B | B | BURNAGIEL Dorota | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
B | B | B | KISIEL Jaroslav | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
B | B | KISIEL Michal | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
P | P | SHYFAN Mykola | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 1 | 3 | 0 | 0 |
16 Referees