Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 08.07.2023 19:45 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 2.15 | ||||
VERAS Rayssa | ||||||
OLIVEIRA Carminha | ||||||
SANTOS Monica | ||||||
CHN | CHINA | 2.2 | ||||
XIAO Rong | ||||||
ZOU Xufeng | ||||||
GU Haiyan | ||||||
CHEN Yuandong | ||||||
FRA | FRANCE | 2.8 | ||||
VIDE Brianna | ||||||
BOURGINE Cassiopée | ||||||
DELAVOIPIERE Clémence | ||||||
SABLON Sophie | ||||||
GBR | GREAT BRITAIN | 2.10 | ||||
SEDDON-COWELL Susanne | ||||||
HOLDER Emily | ||||||
COLLIS Gemma | ||||||
MOORE Justine | ||||||
HKG | HONG KONG | 2.4 | ||||
CHUNG Yuen Ping | ||||||
LAM Ka Man | ||||||
TONG Nga Ting | ||||||
YU Chui Yee | ||||||
HUN | HUNGARY | 2.5 | ||||
MEZÖ Boglarka | ||||||
VERES Amarilla | ||||||
HAJMASI Eva Andrea | ||||||
KRAJNYAK Zsuzsanna | ||||||
ITA | ITALY | 2.9 | ||||
MARKOWSKA Julia Anna | ||||||
BIAGINI Alessia | ||||||
PASQUINO Rossana | ||||||
KOR | KOREA | 2.11 | ||||
KWON Hyo Kyeong | ||||||
BAEK Gyeong Hye | ||||||
CHO Eun Hye | ||||||
KUW | KUWAIT | 2.9999 | ||||
SUGHAIR Alanoud | ||||||
MATAR Aishah | ||||||
ALSAFFAR Awrad | ||||||
ALMUTAIRI Khaloud Hasan | ||||||
POL | POLAND | 2.1 | ||||
PACEK Jadwiga | ||||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
THA | THAILAND | 2.12 | ||||
NAKPRASIT Duean | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
THONGDAENG Apinya | ||||||
JANA Saysunee | ||||||
UKR | UKRAINE | 2.3 | ||||
POZNIAK Tetiana | ||||||
MANDRYK Nataliia | ||||||
YESINA Olga | ||||||
BREUS Yevheniia |