Overview
General
Starter
First round
Results
Last transmission: 14.09.2024 16:07 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VITAL Jair | AL | Associação Atlética Anthares | 1.99999 | |||
T2 | RODRIGUES Rafael | AL | Projeto Mão na Roda | 1.99999 | |||
T3 | DOS SANTOS Elias | AL | Associação Atlética Anthares | 1.99999 | |||
T4 | SILVA Jose Luiz | AL | Associação Atlética Anthares | 1.99999 | |||
T5 | SANTOS Icaro | AL | Associação Atlética Anthares | 1.99999 | |||
T6 | SOUZA Elielson da Silva | MG | Romão Gomes Esgrima | 1.99999 | |||
T7 | ANDRADE Francisco | CE | Associação D’Eficiência Superando Limites | 1.99999 | |||
T8 | JOSÉ João Guilherme Dias | MG | Associação dos Deficientes Físicos de Poços de Caldas | 1.99999 | |||
T9 | LUCENA Gabriel | CE | ADESUL | 1.99999 |
Ranks prefixed by "T" have been decided by draw.