
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SHAVKUN Serhii | 1.1 | 132.0 | ||
2 | RIGO Leonardo | 1.2 | 111.0 | ||
3 | VALAINIS Dmitrijs | 1.3 | 70.0 | ||
4 | KAVALIOU Kanstantsin | 1.4 | 55.0 | ||
5 | SHEPTITSKYI Serhii | 1.10 | 34.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 30.11.2022 15:49 | Steve Glinka
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SHAVKUN Serhii | 1.1 | 132.0 | ||
2 | RIGO Leonardo | 1.2 | 111.0 | ||
3 | VALAINIS Dmitrijs | 1.3 | 70.0 | ||
4 | KAVALIOU Kanstantsin | 1.4 | 55.0 | ||
5 | SHEPTITSKYI Serhii | 1.10 | 34.0 |
Ranks prefixed by "T" have been decided by draw.