
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GILLIVER Piers | 1.1 | 233.0 | |
2 | Exempt | LAMBERTINI Emanuele | 1.2 | 186.0 | |
3 | Exempt | SCHMIDT Maurice | 1.3 | 126.0 | |
4 | Exempt | PLATANIA PARISI Luca | 1.4 | 114.0 | |
5 | Exempt | AKKAYA Hakan | 1.5 | 114.0 | |
6 | Exempt | GIORDAN Edoardo | 1.7 | 100.0 | |
7 | Exempt | DEI ROSSI Matteo | 1.8 | 96.0 | |
8 | Exempt | MANKO Artem | 1.9 | 87.0 | |
9 | NALEWAJEK Michal | 1.11 | 72.0 | ||
10 | PENDER Dariusz | 1.13 | 64.0 | ||
11 | CALKA Norbert | 1.14 | 62.0 | ||
12 | TURKAWKA Adrien | 1.15 | 62.0 | ||
13 | BETTI Matteo | 1.16 | 62.0 | ||
14 | CHARLOT Gaetan | 1.18 | 60.0 | ||
15 | LAM WATSON Oliver | 1.19 | 56.0 | ||
16 | CITERNE Robert | 1.21 | 42.0 | ||
17 | TOKATLIAN Damien | 1.22 | 40.0 | ||
18 | GIORGI ENZO | 1.23 | 36.0 | ||
19 | MAHULA Maksym | 1.26 | 30.0 | ||
20 | SCHRADER Felix | 1.29 | 25.0 | ||
21 | ZAKUSYLOV Oleksii | 1.30 | 24.0 | ||
22 | WADDELL Joshua | 1.32 | 24.0 | ||
23 | GOETTLINGER Daniel | 1.37 | 18.0 | ||
24 | PRIOR MAJON Alexander | 1.50 | 10.0 | ||
25 | SIATKOWSKI Michal | 1.51 | 10.0 | ||
26 | BALSAM Bartlomiej | 1.55 | 8.0 | ||
27 | TRETER Rafal Bogdan | 1.57 | 8.0 | ||
28 | NTOUNIS Vasileios | 1.78 | 4.0 | ||
29 | DEMCHUK Andrii | 1.84 | 4.0 | ||
30 | PYLARINOS-MARKANTONATOS Gerasimos | 1.95 | 2.0 |
Ranks prefixed by "T" have been decided by draw.