European ChampionshipsTerni (ITA) 20.09.2018 - 1:00 PM Official
|
Sabre Men'sIndividualSenior B |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
CASTRO Adrian | POL | 1990 | R | M | 1.1 | 0 | yes | ||
CHEEMA Balwinder | GER | 1979 | R | M | 1.14 | 0 | yes | ||
CIMA Marco | ITA | 1976 | R | M | 1.13 | 0 | yes | ||
COUTYA Dimitri | GBR | 1997 | R | M | 1.21 | 0 | yes | ||
CRATERE Marc Andre | FRA | 1973 | R | M | 1.16 | 0 | yes | ||
IFEBE Yannick | FRA | 1992 | R | M | 1.8 | 0 | yes | ||
KAMALOV Albert | RUS | 1985 | L | M | 1.7 | 0 | yes | ||
KHAMATSHIN Timur | RUS | 1982 | R | M | 1.12 | 0 | yes | ||
KURZIN Alexander | RUS | 1971 | R | M | 1.10 | 0 | yes | ||
MALINOVSKI Aleh | BLR | 1975 | R | M | 1.9999 | 0 | yes | ||
MASIERO Dennis | ITA | 1975 | M | 1.9999 | 0 | yes | |||
PAOLUCCI Gianmarco | ITA | 1995 | M | 1.23 | 0 | yes | |||
PLUTA Grzegorz | POL | 1974 | R | M | 1.6 | 0 | yes | ||
PRANEVICH Andrei | BLR | 1983 | L | M | 1.9999 | 0 | yes | ||
RASHID Shah | GBR | 1985 | R | M | 1.27 | 0 | yes | ||
SINKEVICH Aliksei | BLR | 1987 | R | M | 1.9999 | 0 | yes | ||
SUKHOTEPLYI Oleg | RUS | 1993 | R | M | 1.46 | 0 | yes | ||
TARJANYI Istvan | HUN | 1978 | R | M | 1.9 | 0 | yes | ||
TRIANTAFYLLOU Panagiotis | GRE | 1986 | R | M | 1.17 | 0 | yes | ||
VAGLINI Michele | ITA | 1970 | M | 1.44 | 0 | yes | |||
VALET Maxime | FRA | 1987 | R | M | 1.3 | 0 | yes | ||
WYGANOWSKI Zbigniew | POL | 1988 | R | M | 1.19 | 0 | yes |
22 Participants (22 present)