European ChampionshipsTerni (ITA) 18.09.2018 - 9:00 AM Official
|
Sabre Women'sIndividualSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | FEDOTA Olena | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
2 | UKR | POZNIAK Tetiana | 4 | 4 | 20 | 9 | 1.000 | 11 | Q | |
3 | GEO | KHETSURIANI Irma | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
4 | RUS | MISHUROVA Irina | 3 | 4 | 17 | 7 | 0.750 | 10 | Q | |
5 | POL | HAREZA Patrycja | 3 | 4 | 16 | 9 | 0.750 | 7 | Q | |
6 | ITA | PASQUINO Rosanna | 3 | 4 | 17 | 14 | 0.750 | 3 | Q | |
7 | HUN | MEZO Boglarka | 3 | 5 | 17 | 18 | 0.600 | -1 | Q | |
8 | BLR | KASTSIUCHKOVA Anastasiya | 2 | 4 | 15 | 14 | 0.500 | 1 | Q | |
9 | GER | TAUBER Sylvi | 2 | 4 | 13 | 15 | 0.500 | -2 | Q | |
10 | UKR | YESINA Olga | 2 | 4 | 12 | 14 | 0.500 | -2 | Q | |
11 | ITA | NOCENT Marta | 2 | 5 | 16 | 22 | 0.400 | -6 | Q | |
12 | UKR | DOLOH Nadiia | 1 | 4 | 15 | 17 | 0.250 | -2 | Q | |
13 | POL | PACEK Jadwiga | 1 | 5 | 13 | 20 | 0.200 | -7 | E | |
14 | BLR | FIAKLISTAVA Kristina | 0 | 4 | 10 | 20 | 0.000 | -10 | E | |
15 | GRE | LOUFAKI Kalliopi | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
16 | ITA | SPREAFICO Matilde | 0 | 4 | 4 | 20 | 0.000 | -16 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage